Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 9.65 | Glasgow | 12 Dec 21 12 Dec 2021 | ||
200m | 32.78 | Glasgow | 12 Dec 21 12 Dec 2021 | ||
800m | 2:38.20 | Grangemouth | 14 May 22 14 May 2022 | ||
Long Jump | 3.34m | Glasgow | 17 Oct 21 17 Oct 2021 | ||
Shot Put (3kg) | 5.30m | Glasgow | 12 Dec 21 12 Dec 2021 | ||
Personal Bests | |||||
60m | 9.65 | Glasgow | 12 Dec 21 12 Dec 2021 | ||
80m | 12.99 | w | 3.6 | Livingston | 11 Nov 20 11 Nov 2020 |
100m | 15.89 | w | 2.5 | Livingston | 23 May 21 23 May 2021 |
150m | 25.65 | -2.0 | Livingston | 22 May 19 22 May 2019 | |
200m | 32.78 | Glasgow | 12 Dec 21 12 Dec 2021 | ||
600m | 2:02.74 | Glasgow | 1 Dec 19 1 Dec 2019 | ||
800m | 2:38.20 | Grangemouth | 14 May 22 14 May 2022 | ||
1500m | 5:38.91 | Livingston | 3 Sep 21 3 Sep 2021 | ||
Long Jump | 3.34m | Glasgow | 17 Oct 21 17 Oct 2021 | ||
3.56m | w | 4.4 | Livingston | 23 May 21 23 May 2021 | |
Shot Put (2.72kg) | 4.89m | Glasgow | 9 Feb 20 9 Feb 2020 | ||
Shot Put (3kg) | 5.30m | Glasgow | 12 Dec 21 12 Dec 2021 | ||
Standing Long Jump | 1.68m | Glasgow | 1 Dec 19 1 Dec 2019 |
Please contact us about any incorrect bests or missing results.