| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2012/2013 | |||||||
| 60m | |||||||
| 13 Jan 13 13 Jan 2013 | Indoor League | 8th | 8.15 | ||||
| 18 Nov 12 18 Nov 2012 | Indoor League | 10th | 8.30 | ||||
| 100m | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❷ | 12.81 | ||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | Heat 2 | h2 6th | 13.07 | |||
| 17 Apr 13 17 Apr 2013 | Livingston Open | Heat 2 | h2 2nd | 12.63 | |||
| 200m | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❷ | 26.27 | ||||
| 29 May 13 29 May 2013 | Livingston Open | Heat 2 | h2 4th | 26.24 | |||
| 13 Jan 13 13 Jan 2013 | Indoor League | 8th | 26.3 | ||||
| High Jump | |||||||
| 13 Jan 13 13 Jan 2013 | Indoor League | 4th | 1.50m | ||||
| Long Jump | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❷ | 4.08m | ||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | 13th | 4.54m | ||||
| Shot Put (6kg) | |||||||
| 29 May 13 29 May 2013 | Livingston Open | 13th | 5.57m | ||||
| 18 Nov 12 18 Nov 2012 | Indoor League | 8th | 4.94m | ||||
| Javelin (800g) | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❶ | 14.64m | ||||
| 17 Apr 13 17 Apr 2013 | Livingston Open | 13th | 10.82m | ||||
| 2011/2012 | |||||||
| 60m | |||||||
| 8 Jan 12 8 Jan 2012 | Indoor League | 9th | 8.59 | ||||
| 11 Dec 11 11 Dec 2011 | Indoor League | 9th | 8.61 | ||||
| 100m | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | ❶ | 13.01 | ||||
| 22 Aug 12 22 Aug 2012 | Livingston Open | Heat 1 | h1 5th | 13.23 | |||
| 29 Apr 12 29 Apr 2012 | Central & South League | A | A 5th | 14.0 | |||
| 8 Apr 12 8 Apr 2012 | Edinburgh & Lothian Trials | Heat 1 | h1 4th | 13.46 | |||
| 200m | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | ❷ | 27.01 | ||||
| 10 Jun 12 10 Jun 2012 | Central & South League | A | A 5th | 26.3 | |||
| 30 May 12 30 May 2012 | Livingston Open | Heat 2 | h2 5th | 26.75 | |||
| 8 Apr 12 8 Apr 2012 | Edinburgh & Lothian Trials | Heat 1 | h1 4th | 27.09 | w | ||
| 8 Jan 12 8 Jan 2012 | Indoor League | 8th | 28.2 | ||||
| 400m | |||||||
| 18 Apr 12 18 Apr 2012 | Livingston Open | Heat 2 | h2 4th | 63.51 | |||
| 13 Nov 11 13 Nov 2011 | Indoor League | 8th | 63.0 | ||||
| High Jump | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | ❶ | 1.35m | ||||
| 18 Apr 12 18 Apr 2012 | Livingston Open | 2nd | 1.40m | ||||
| 13 Nov 11 13 Nov 2011 | Indoor League | 6th | 1.45m | ||||
| Long Jump | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | ❸ | 4.56m | ||||
| 29 Apr 12 29 Apr 2012 | Central & South League | B | B 1st | 4.07m | |||
| Triple Jump | |||||||
| 10 Jun 12 10 Jun 2012 | Central & South League | B | B 1st | 10.08m | |||
| 11 Dec 11 11 Dec 2011 | Indoor League | 3rd | 8.69m | ||||
| Shot Put (5kg) | |||||||
| 22 Aug 12 22 Aug 2012 | Livingston Open | 9th | 5.91m | ||||
| 13 Nov 11 13 Nov 2011 | Indoor League | 6th | 5.67m | ||||
| Discus (1.5kg) | |||||||
| 29 Apr 12 29 Apr 2012 | Central & South League | A | A 2nd | 14.30m | |||
| Javelin (700g) | |||||||
| 8 Apr 12 8 Apr 2012 | Edinburgh & Lothian Trials | 4th | 10.51m | ||||
| 4x100m Relay | |||||||
| 10 Jun 12 10 Jun 2012 | Central & South League | 3rd | 51.2 | ||||
| 2010/2011 | |||||||
| 100m | |||||||
| 25 Sep 11 25 Sep 2011 | Lasswade Championships | 3rd | 13.87 | w | |||
| 18 Sep 11 18 Sep 2011 | Club Championships | ❸ | 13.85 | ||||
| 4 Sep 11 4 Sep 2011 | Central Championships | Heat 5 | h5 4th | 13.5 | |||
| 17 Aug 11 17 Aug 2011 | Livingston Open | Race 10 | r10 5th | 13.45 | |||
| 3 Jul 11 3 Jul 2011 | Central & South League | B | B 7th | 13.4 | |||
| 28 May 11 28 May 2011 | Lothian & Borders Open | 2nd | 13.49 | w | |||
| 1 May 11 1 May 2011 | Central & South League | B | B 7th | 13.7 | w | ||
| 3 Apr 11 3 Apr 2011 | Lothian & Borders Open | Race 2 | r2 4th | 13.44 | w | ||
| 200m | |||||||
| 25 Sep 11 25 Sep 2011 | Lasswade Championships | 4th | 27.83 | ||||
| 18 Sep 11 18 Sep 2011 | Club Championships | ❸ | 28.03 | ||||
| 4 Sep 11 4 Sep 2011 | Central Championships | Heat 1 | h1 4th | 28.4 | |||
| 5 Jun 11 5 Jun 2011 | Central & South League | B | B 5th | 28.7 | |||
| 28 May 11 28 May 2011 | Lothian & Borders Open | 4th | 28.27 | ||||
| 3 Apr 11 3 Apr 2011 | Lothian & Borders Open | Race 2 | r2 5th | 28.07 | w | ||
| 9 Jan 11 9 Jan 2011 | Indoor League | 10th | 29.4 | ||||
| 400m | |||||||
| 18 Sep 11 18 Sep 2011 | Club Championships | ❸ | 62.77 | ||||
| 3 Jul 11 3 Jul 2011 | Central & South League | B | B 6th | 63.7 | |||
| 1 May 11 1 May 2011 | Central & South League | B | B 6th | 64.2 | |||
| 800m | |||||||
| 17 Aug 11 17 Aug 2011 | Livingston Open | Race 3 | r3 6th | 2:36.27 | |||
| 1500m | |||||||
| 5 Jun 11 5 Jun 2011 | Central & South League | A | A 5th | 5:40.4 | |||
| Long Jump | |||||||
| 25 Sep 11 25 Sep 2011 | Lasswade Championships | 5th | 4.02m | ||||
| 18 Sep 11 18 Sep 2011 | Club Championships | ❸ | 3.96m | ||||
| 4 Sep 11 4 Sep 2011 | Central Championships | 4th | 4.45m | ||||
| 17 Aug 11 17 Aug 2011 | Livingston Open | 3rd | 4.58m | ||||
| 28 May 11 28 May 2011 | Lothian & Borders Open | 2nd | 4.17m | ||||
| 1 May 11 1 May 2011 | Central & South League | B | B 5th | 4.17m | |||
| 3 Apr 11 3 Apr 2011 | Lothian & Borders Open | 4th | 4.25m | ||||
| 9 Jan 11 9 Jan 2011 | Indoor League | 8th | 3.88m | ||||
| Shot Put (5kg) | |||||||
| 5 Jun 11 5 Jun 2011 | Central & South League | B | B 5th | 5.66m | |||
| 9 Jan 11 9 Jan 2011 | Indoor League | 9th | 5.13m | ||||
| 4x100m Relay | |||||||
| 5 Jun 11 5 Jun 2011 | Central & South League | 2nd | 53.7 | ||||
| 1 May 11 1 May 2011 | Central & South League | 6th | 54.7 | ||||
| 2009/2010 | |||||||
| 100m | |||||||
| 19 Sep 10 19 Sep 2010 | Club Championships | ❷ | 14.49 | ||||
| 7 Aug 10 7 Aug 2010 | Forth Valley League | A | A 6th | 14.56 | |||
| 27 Jun 10 27 Jun 2010 | Central & South League | A | A 4th | 14.5 | |||
| 16 Jun 10 16 Jun 2010 | Forth Valley League | B | B 3rd | 13.9 | |||
| 28 Apr 10 28 Apr 2010 | Forth Valley League | B | B 3rd | 14.7 | |||
| 25 Apr 10 25 Apr 2010 | Central & South League | B | B 3rd | 14.92 | |||
| 200m | |||||||
| 19 Sep 10 19 Sep 2010 | Club Championships | ❶ | 30.16 | ||||
| 7 Aug 10 7 Aug 2010 | Forth Valley League | B | B 4th | 30.16 | |||
| 23 May 10 23 May 2010 | Central & South League | B | B 4th | 29.2 | |||
| 21 Feb 10 21 Feb 2010 | Indoor League | 13th | 31.6 | ||||
| 13 Dec 09 13 Dec 2009 | Indoor League | 13th | 31.5 | ||||
| 400m | |||||||
| 27 Jun 10 27 Jun 2010 | Central & South League | B | B 3rd | 68.5 | |||
| 16 Jun 10 16 Jun 2010 | Forth Valley League | B | B 3rd | 70.7 | |||
| 25 Apr 10 25 Apr 2010 | Central & South League | B | B 3rd | 68.75 | |||
| 800m | |||||||
| 20 May 10 20 May 2010 | Forth Valley League | B | B 3rd | 2:39.7 | |||
| 60m Hurdles (U15B) | |||||||
| 13 Dec 09 13 Dec 2009 | Indoor League | 5th | 12.49 | ||||
| 80m Hurdles (U15B) | |||||||
| 23 May 10 23 May 2010 | Central & South League | A | A 2nd | 16.1 | |||
| High Jump | |||||||
| 27 Jun 10 27 Jun 2010 | Central & South League | A | A 3rd | 1.20m | |||
| 16 Jun 10 16 Jun 2010 | Forth Valley League | B | B 2nd | 1.20m | |||
| Long Jump | |||||||
| 19 Sep 10 19 Sep 2010 | Club Championships | ❷ | 3.76m | ||||
| 23 May 10 23 May 2010 | Central & South League | A | A 5th | 3.25m | |||
| 20 May 10 20 May 2010 | Forth Valley League | A | A 7th | 3.40m | |||
| Triple Jump | |||||||
| 4 Sep 10 4 Sep 2010 | Forth Valley Select | 3rd | 8.60m | ||||
| 7 Aug 10 7 Aug 2010 | Forth Valley League | B | B 1st | 8.40m | |||
| Shot Put (4kg) | |||||||
| 28 Apr 10 28 Apr 2010 | Forth Valley League | B | B 6th | 4.65m | |||
| Javelin (600g) | |||||||
| 20 May 10 20 May 2010 | Forth Valley League | B | B 4th | 11.53m | |||
| 25 Apr 10 25 Apr 2010 | Central & South League | B | B 2nd | 6.29m | |||
| Personal Best |
| w Wind-assisted (>2 m/s) |