Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
High Jump | |||||||
Robyn Fairley | 5th5th | 0.90m | |||||
Shot Put | |||||||
Robyn Fairley | PPB | 4th4th | 5.03m | ||||
U11 Boys | |||||||
100m | |||||||
Ewan Ballantyne | 2nd2nd | 15.19 | |||||
200m | |||||||
Ewan Ballantyne | PPB | 4th4th | 32.06 | ||||
Shot Put | |||||||
Danny McKenna | 5th5th | 5.03m | |||||
4x100m Relay | |||||||
Ewan Ballantyne | 1st1st | 62.23 | |||||
U13 Girls | |||||||
1500m | |||||||
Katie Marshall | 3rd3rd | 6:05.33 | |||||
U15 Boys | |||||||
400m | |||||||
Jake Thomas | 1st1st | 59.44 | |||||
Mile | |||||||
Jake Thomas | 1st1st | 4:56.97 | |||||
High Jump | |||||||
Jake Thomas | 3rd3rd | 1.40m | |||||
Triple Jump | |||||||
Calum Gregory | PPB | 3rd3rd | 8.60m | ||||
U17 Men | |||||||
100m | |||||||
Scott Henderson | Guest | ns 3rd3rd | 12.26 | ||||
Duncan McPherson | Guest | ns 7th7th | 12.80 | ||||
Daniel Fulton | Guest | ns 8th8th | 12.92 | ||||
Long Jump | |||||||
Scott Henderson | Guest | ns 3rd3rd | 5.52m | ||||
Shot Put | |||||||
Ruaridh McCusker | Guest | ns 2nd2nd | 7.76m | ||||
4x100m Relay | |||||||
Scott Henderson | Guest | ns 3rd3rd | 50.12 | ||||
Duncan McPherson | |||||||
Daniel Fulton | |||||||
Ruaridh McCusker |