| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2013/2014 | |||||||
| Cross Country | |||||||
| 9 Oct 13 9 Oct 2013 | WL Schools XC | 8th | 11:45 | ||||
| 2012/2013 | |||||||
| 200m | |||||||
| 29 May 13 29 May 2013 | Livingston Open | Heat 7 | h7 5th | 31.90 | |||
| 300m | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❷ | 49.46 | ||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | Heat 3 | h3 2nd | 50.04 | |||
| 3 Aug 13 3 Aug 2013 | Forth Valley League | B | B 4th | 50.2 | |||
| Mile | |||||||
| 3 Aug 13 3 Aug 2013 | Forth Valley League | B | B 4th | 6:34.7 | |||
| 60m Hurdles (U15G) | |||||||
| 18 Nov 12 18 Nov 2012 | Indoor League | 16th | 13.10 | ||||
| Long Jump | |||||||
| 4 Aug 13 4 Aug 2013 | Central & South League | B | B 8th | 3.14m | |||
| 29 May 13 29 May 2013 | Livingston Open | 18th | 3.44m | ||||
| 18 Nov 12 18 Nov 2012 | Indoor League | 18th | 2.95m | ||||
| Shot Put (3.25kg) | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❷ | 5.79m | ||||
| 21 Aug 13 21 Aug 2013 | Livingston Open | 9th | 5.84m | ||||
| Discus (1kg) | |||||||
| 4 Aug 13 4 Aug 2013 | Central & South League | B | B 7th | 11.29m | |||
| Javelin (600g) | |||||||
| 29 Sep 13 29 Sep 2013 | Club Championships | ❷ | 12.96m | ||||
| 4x100m Relay | |||||||
| 4 Aug 13 4 Aug 2013 | Central & South League | 3rd | 55.27 | ||||
| 3 Aug 13 3 Aug 2013 | Forth Valley League | 3rd | 55.9 | ||||
| Cross Country | |||||||
| 24 Nov 12 24 Nov 2012 | East District XC League | 38th | 16:14 | ||||
| 20 Oct 12 20 Oct 2012 | East District XC League | 31st | 13:42 | ||||
| 2011/2012 | |||||||
| 60m | |||||||
| 1 Feb 12 1 Feb 2012 | Grangemouth Indoor Open | R2 Heat 5 | r1.5 6th | 10.05 | |||
| 1 Feb 12 1 Feb 2012 | Grangemouth Indoor Open | R1 Heat 7 | r1.7 2nd | 9.51 | |||
| 100m | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | 7th | 15.12 | ||||
| 21 Apr 12 21 Apr 2012 | Forth Valley League | B | B 7th | 15.5 | |||
| 200m | |||||||
| 10 Jun 12 10 Jun 2012 | Central & South League | B | B 5th | 30.9 | |||
| 30 May 12 30 May 2012 | Livingston Open | Heat 6 | h6 5th | 31.97 | |||
| 13 May 12 13 May 2012 | District Championships | Heat 1 | h1 4th | 31.13 | w | ||
| 11 Dec 11 11 Dec 2011 | Indoor League | 16th | 31.6 | ||||
| 300m | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | ❸ | 51.66 | ||||
| 22 Aug 12 22 Aug 2012 | Livingston Open | Heat 2 | h2 4th | 52.13 | |||
| 800m | |||||||
| 29 Apr 12 29 Apr 2012 | Central & South League | B | B 6th | 2:57.9 | |||
| 1500m | |||||||
| 19 May 12 19 May 2012 | Forth Valley League | B | B 3rd | 6:01.1 | |||
| 60m Hurdles (U15G) | |||||||
| 8 Jan 12 8 Jan 2012 | Indoor League | 8th | 12.73 | ||||
| 13 Nov 11 13 Nov 2011 | Indoor League | 10th | 12.66 | ||||
| 75m Hurdles (U15G) | |||||||
| 10 Jun 12 10 Jun 2012 | Central & South League | B | B 3rd | 16.7 | |||
| High Jump | |||||||
| 19 May 12 19 May 2012 | Forth Valley League | B | B 2nd | 1.15m | |||
| Long Jump | |||||||
| 16 Sep 12 16 Sep 2012 | Club Championships | 5th | 3.28m | ||||
| 22 Aug 12 22 Aug 2012 | Livingston Open | 19th | 3.18m | ||||
| 30 May 12 30 May 2012 | Livingston Open | 15th | 3.63m | ||||
| 29 Apr 12 29 Apr 2012 | Central & South League | A | A 4th | 3.18m | |||
| 1 Feb 12 1 Feb 2012 | Grangemouth Indoor Open | 3rd | 3.20m | ||||
| Shot Put (3.25kg) | |||||||
| 10 Jun 12 10 Jun 2012 | Central & South League | B | B 4th | 4.65m | |||
| 8 Jan 12 8 Jan 2012 | Indoor League | 12th | 4.89m | ||||
| 11 Dec 11 11 Dec 2011 | Indoor League | 14th | 3.45m | ||||
| 13 Nov 11 13 Nov 2011 | Indoor League | 16th | 4.50m | ||||
| Javelin (600g) | |||||||
| 21 Apr 12 21 Apr 2012 | Forth Valley League | A | A 6th | 8.94m | |||
| 4x100m Relay | |||||||
| 19 May 12 19 May 2012 | Forth Valley League | 4th | 59.8 | ||||
| 29 Apr 12 29 Apr 2012 | Central & South League | 3rd | 59.3 | ||||
| 21 Apr 12 21 Apr 2012 | Forth Valley League | 5th | 59.1 | ||||
| 1.75K | |||||||
| 30 Sep 12 30 Sep 2012 | Linlithgow Road Race | 2nd | 8:09 | ||||
| Cross Country | |||||||
| 14 Jan 12 14 Jan 2012 | East District XC League | 22nd | 11:11 | ||||
| 20 Nov 11 20 Nov 2011 | East District XC League | 21st | 11:00 | ||||
| 15 Oct 11 15 Oct 2011 | East District XC League | 12th | 12:26 | ||||
| 2010/2011 | |||||||
| 60m | |||||||
| 12 Feb 11 12 Feb 2011 | U13 SuperTEAMS | 9.59 | |||||
| 100m | |||||||
| 18 Sep 11 18 Sep 2011 | Club Championships | ❷ | 14.72 | ||||
| 17 Aug 11 17 Aug 2011 | Livingston Open | Race 5 | r5 1st | 15.39 | |||
| 6 Aug 11 6 Aug 2011 | Forth Valley League | A | A 3rd | 15.4 | |||
| 3 Jul 11 3 Jul 2011 | Central & South League | A | A 6th | 15.2 | |||
| 1 May 11 1 May 2011 | Central & South League | A | A 5th | 15.1 | w | ||
| 30 Apr 11 30 Apr 2011 | Forth Valley League | A | A 3rd | 15.4 | |||
| 200m | |||||||
| 18 Sep 11 18 Sep 2011 | Club Championships | ❸ | 31.96 | ||||
| 6 Aug 11 6 Aug 2011 | Forth Valley League | A | A 5th | 33.0 | |||
| 5 Jun 11 5 Jun 2011 | Central & South League | B | B 4th | 32.0 | |||
| 9 Jan 11 9 Jan 2011 | Indoor League | 9th | 33.2 | ||||
| 800m | |||||||
| 20 Feb 11 20 Feb 2011 | Indoor League | 11th | 3:03.7 | ||||
| 1500m | |||||||
| 18 Jun 11 18 Jun 2011 | Forth Valley League | A | A 4th | 6:07.6 | |||
| 60m Hurdles (U13G) | |||||||
| 20 Feb 11 20 Feb 2011 | Indoor League | 8th | 12.96 | ||||
| Long Jump | |||||||
| 18 Sep 11 18 Sep 2011 | Club Championships | ❷ | 3.20m | ||||
| 28 Aug 11 28 Aug 2011 | U14 Inter-Regional | 3.45m | |||||
| 17 Aug 11 17 Aug 2011 | Livingston Open | 2nd | 3.26m | ||||
| 18 Jun 11 18 Jun 2011 | Forth Valley League | B | B 5th | 3.11m | |||
| 1 May 11 1 May 2011 | Central & South League | A | A 6th | 3.40m | |||
| 20 Feb 11 20 Feb 2011 | Indoor League | 13th | 3.03m | ||||
| Shot Put (2.72kg) | |||||||
| 3 Jul 11 3 Jul 2011 | Central & South League | B | B 6th | 4.11m | |||
| 12 Feb 11 12 Feb 2011 | U13 SuperTEAMS | 3.86m | |||||
| 9 Jan 11 9 Jan 2011 | Indoor League | 14th | 3.71m | ||||
| Javelin (400g) | |||||||
| 3 Jul 11 3 Jul 2011 | Central & South League | A | A 7th | 5.84m | |||
| High Jump (Elastic Bar) | |||||||
| 12 Feb 11 12 Feb 2011 | U13 SuperTEAMS | 1.15m | |||||
| 4x100m Relay | |||||||
| 6 Aug 11 6 Aug 2011 | Forth Valley League | 3rd | 61.8 | ||||
| 3 Jul 11 3 Jul 2011 | Central & South League | 7th | 63.9 | ||||
| 18 Jun 11 18 Jun 2011 | Forth Valley League | 3rd | 60.4 | ||||
| 5 Jun 11 5 Jun 2011 | Central & South League | 6th | 61.6 | ||||
| 1 May 11 1 May 2011 | Central & South League | 5th | 62.2 | ||||
| 4x200m Relay | |||||||
| 12 Feb 11 12 Feb 2011 | U13 SuperTEAMS | 9th | 2:18.11 | ||||
| Cross Country | |||||||
| 15 Jan 11 15 Jan 2011 | East District XC League | 27th | 12:35 | ||||
| 20 Nov 10 20 Nov 2010 | East District XC League | 25th | 11:42 | ||||
| 16 Oct 10 16 Oct 2010 | East District XC League | 24th | 13:22 | ||||
| 2009/2010 | |||||||
| 60m | |||||||
| 21 Feb 10 21 Feb 2010 | Indoor League | 13th | 9.84 | ||||
| 13 Dec 09 13 Dec 2009 | Indoor League | 15th | 9.88 | ||||
| 100m | |||||||
| 19 Sep 10 19 Sep 2010 | Club Championships | 5th | 15.78 | ||||
| 7 Aug 10 7 Aug 2010 | Forth Valley League | A | A 6th | 15.64 | |||
| 16 Jun 10 16 Jun 2010 | Forth Valley League | A | A 6th | 17.0 | |||
| 5 May 10 5 May 2010 | Grangemouth Open Graded | Heat 8 | h8 7th | 16.01 | |||
| 200m | |||||||
| 19 Sep 10 19 Sep 2010 | Club Championships | 4th | 32.83 | ||||
| 7 Aug 10 7 Aug 2010 | Forth Valley League | A | A 5th | 32.71 | |||
| 23 May 10 23 May 2010 | Central & South League | B | B 3rd | 33.8 | |||
| 13 Dec 09 13 Dec 2009 | Indoor League | 11th | 34.1 | ||||
| 800m | |||||||
| 27 Jun 10 27 Jun 2010 | Central & South League | B | B 2nd | 3:10.5 | |||
| 20 May 10 20 May 2010 | Forth Valley League | B | B 6th | 3:27.5 | |||
| High Jump | |||||||
| 7 Aug 10 7 Aug 2010 | Forth Valley League | B | B 4th | 1.05m | |||
| 23 May 10 23 May 2010 | Central & South League | B | B 3rd | 1.00m | |||
| 28 Apr 10 28 Apr 2010 | Forth Valley League | B | B 6th | 1.00m | |||
| Long Jump | |||||||
| 19 Sep 10 19 Sep 2010 | Club Championships | ❷ | 3.17m | ||||
| 27 Jun 10 27 Jun 2010 | Central & South League | A | A 6th | 3.02m | |||
| 16 Jun 10 16 Jun 2010 | Forth Valley League | A | A 6th | 3.07m | |||
| 25 Apr 10 25 Apr 2010 | Central & South League | A | A 5th | 2.81m | |||
| 13 Dec 09 13 Dec 2009 | Indoor League | 19th | 2.72m | ||||
| Shot Put (2.72kg) | |||||||
| 20 May 10 20 May 2010 | Forth Valley League | B | B 7th | 3.45m | |||
| Javelin (400g) | |||||||
| 27 Jun 10 27 Jun 2010 | Central & South League | A | A 5th | 6.22m | |||
| 4x100m Relay | |||||||
| 27 Jun 10 27 Jun 2010 | Central & South League | 4th | 63.3 | ||||
| 16 Jun 10 16 Jun 2010 | Forth Valley League | 3rd | 62.4 | ||||
| 23 May 10 23 May 2010 | Central & South League | 3rd | 63.7 | ||||
| 20 May 10 20 May 2010 | Forth Valley League | 5th | 62.9 | ||||
| 28 Apr 10 28 Apr 2010 | Forth Valley League | 5th | 63.3 | ||||
| 1.75K | |||||||
| 26 Sep 10 26 Sep 2010 | Linlithgow Road Race | 4th | 8:16 | ||||
| 2008/2009 | |||||||
| 100m | |||||||
| 22 Aug 09 22 Aug 2009 | Club Championships | ❶ | 15.5 | ||||
| 200m | |||||||
| 22 Aug 09 22 Aug 2009 | Club Championships | ❶ | 33.0 | ||||
| 1 Aug 09 1 Aug 2009 | Forth Valley League | A | A 1st | 35.05 | |||
| Long Jump | |||||||
| 22 Aug 09 22 Aug 2009 | Club Championships | ❶ | 2.77m | ||||
| 4x100m Relay | |||||||
| 1 Aug 09 1 Aug 2009 | Forth Valley League | 1st | 66.38 | ||||
| 1.75K | |||||||
| 27 Sep 09 27 Sep 2009 | Linlithgow Road Race | 56th | 8:03 | ||||
| Personal Best |
| w Wind-assisted (>2 m/s) |