| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 100m | 13.99 | 1.1 | Livingston | 18 Apr 18 18 Apr 2018 | |
| 800m | 2:37.75 | Livingston | 16 Sep 17 16 Sep 2017 | ||
| Shot Put (5kg) | 9.59m | Livingston | 18 Apr 18 18 Apr 2018 | ||
| Discus (1.5kg) | 24.37m | Livingston | 23 May 18 23 May 2018 | ||
| Javelin (700g) | 22.68m | Livingston | 23 Aug 17 23 Aug 2017 | ||
Please contact us about any incorrect bests or missing results.