Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U13 Girls | |||||||
75m | |||||||
Melissa Drummond | A | A 5th5th | 11.6 | ||||
150m | |||||||
Laura Rooney | A | A 2nd2nd | 21.1 | ||||
Blair Wood | B | B 5th5th | 23.9 | ||||
800m | |||||||
Laura Rooney | A | A 1st1st | 2:41.2 | ||||
Blair Wood | PPB | B | B 2nd2nd | 2:42.9 | |||
1200m | |||||||
Rachael Rooney | A | A 4th4th | 4:24.8 | ||||
Long Jump | |||||||
Melissa Drummond | PPB | A | A 4th4th | 3.30m | |||
Rachael Rooney | PPB | B | B 3rd3rd | 3.29m | |||
4x100m Relay | |||||||
Unknown | 2nd2nd | 60.5 | |||||
U13 Boys | |||||||
100m | |||||||
Daniel Wilkes | A | A 4th4th | 15.3 | ||||
200m | |||||||
Daniel Wilkes | A | A 6th6th | 34.6 | ||||
Long Jump | |||||||
Daniel Wilkes | A | A 6th6th | 3.42m | ||||
Shot Put | |||||||
B Morris | A | A 7th7th | 5.14m | ||||
U15 Girls | |||||||
100m | |||||||
Sharon Grierson | PPB | A | A 7th7th | 15.3 | |||
Keri McRoberts | B | B 6th6th | 16.4 | ||||
200m | |||||||
Jennifer Rogers | PPB | A | A 5th5th | 29.4 | |||
Sharon Grierson | B | B 6th6th | 32.3 | ||||
800m | |||||||
Jennifer Rogers | PPB | A | A 7th7th | 2:36.5 | |||
Charis Auldjo | PPB | B | B 5th5th | 3:02.9 | |||
1500m | |||||||
Jennifer Rogers | A | A 5th5th | 6:01.0 | ||||
Sarah Hopkinson | B | B 4th4th | 6:14.8 | ||||
Shot Put | |||||||
Rachael McIlwraith | PPB | A | A 4th4th | 6.28m | |||
Charis Auldjo | B | B 5th5th | 4.55m | ||||
Discus | |||||||
Jennifer Rogers | A | A 4th4th | 14.09m | ||||
Rachael McIlwraith | B | B 4th4th | 12.19m | ||||
4x100m Relay | |||||||
Unknown | 5th5th | 61.6 | |||||
U15 Boys | |||||||
100m | |||||||
Sam Matheson | PPB | A | A 7th7th | 13.7 | |||
Jonathan Wood | B | B 5th5th | 17.0 | ||||
400m | |||||||
Craig McDowall | A | A 1st1st | 56.6 | ||||
800m | |||||||
Craig McDowall | PPB | A | A 1st1st | 2:08.2 | |||
Long Jump | |||||||
Sam Matheson | PPB | A | A 6th6th | 4.44m | |||
Ryan Smart | B | B 6th6th | 2.87m | ||||
Shot Put | |||||||
Ryan Smart | A | A 6th6th | 3.87m | ||||
Jonathan Wood | PPB | B | B 4th4th | 3.45m | |||
Discus | |||||||
Jonathan Wood | A | A 5th5th | 6.87m | ||||
U17 Men | |||||||
100m | |||||||
Marc Boyd | A | A 4th4th | 13.6 | ||||
400m | |||||||
Ian Hardacre | A | A 4th4th | 62.4 | ||||
Graeme Black | B | B 3rd3rd | 61.8 | ||||
800m | |||||||
Ian Hardacre | PPB | A | A 5th5th | 2:16.7 | |||
Graeme Black | PPB | B | B 4th4th | 2:24.6 | |||
400m Hurdles | |||||||
John McOmish | A | A 3rd3rd | NT | ||||
Long Jump | |||||||
Ian Hardacre | A | A 5th5th | 4.21m | ||||
Graeme Black | PPB | B | B 4th4th | 3.56m | |||
Shot Put | |||||||
John McOmish | PPB | A | A 2nd2nd | 9.77m | |||
Discus | |||||||
John McOmish | A | A 3rd3rd | 16.92m | ||||
4x100m Relay | |||||||
John McOmish | 3rd3rd | 52.3 | |||||
Graeme Black | |||||||
Ian Hardacre | |||||||
Marc Boyd |