Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Mhairi Horn | PPB | A | A 4th4th | 15.5 | |||
Nikisha Wright | B | B 4th4th | 16.2 | ||||
800m | |||||||
Melanie Sneddon | A | A 4th4th | 3:08.6 | ||||
Nikisha Wright | PPB | B | B 6th6th | 3:17.0 | |||
Shot Put | |||||||
Melanie Sneddon | PPB | A | A 3rd3rd | 4.09m | |||
Mhairi Horn | B | B 2nd2nd | 3.45m | ||||
U11 Boys | |||||||
100m | |||||||
Adam Gunn | PPB | A | A 6th6th | 17.2 | |||
Jordan More | PPB | B | B 6th6th | 19.6 | |||
800m | |||||||
Euan McCormack | PPB | A | A 4th4th | 2:57.0 | |||
Aaron McGregor | B | B 6th6th | 3:31.9 | ||||
Long Jump | |||||||
Adam Gunn | A | A 6th6th | 2.91m | ||||
Euan McCormack | B | B 6th6th | 2.62m | ||||
4x100m Relay | |||||||
Aaron McGregor | 6th6th | 78.3 | |||||
Euan McCormack | |||||||
Adam Gunn | |||||||
Jordan More | |||||||
U13 Girls | |||||||
100m | |||||||
Katie McKain | PPB | A | A 2nd2nd | 14.4 | |||
Lauren Macleod | B | B 5th5th | 16.6 | ||||
800m | |||||||
Blair Wood | PPB | A | A 2nd2nd | 2:42.6 | |||
Nancy Sneddon | PPB | B | B 2nd2nd | 2:55.4 | |||
Shot Put | |||||||
Blair Wood | A | A 4th4th | 4.92m | ||||
Nancy Sneddon | B | B 3rd3rd | 4.69m | ||||
4x100m Relay | |||||||
Melissa Drummond | 3rd3rd | 61.6 | |||||
Katie McKain | |||||||
Nancy Sneddon | |||||||
Blair Wood | |||||||
U13 Boys | |||||||
100m | |||||||
Shawn Wright | PPB | A | A 6th6th | 14.3 | |||
Daniel Wilkes | B | B 5th5th | 14.7 | ||||
800m | |||||||
Douglas Gunn | PPB | A | A 6th6th | 2:49.5 | |||
Duncan Mair | PPB | B | B 5th5th | 2:50.7 | |||
High Jump | |||||||
Matthew Thomson | PPB | A | A 3rd3rd | 1.25m | |||
Euan McLaren | B | B 6th6th | 1.00m | ||||
4x100m Relay | |||||||
Daniel Wilkes | 5th5th | 63.3 | |||||
Shawn Wright | |||||||
Matthew Thomson | |||||||
Euan McLaren | |||||||
U15 Girls | |||||||
100m | |||||||
Jillian Gisbey | A | A 4th4th | 14.2 | ||||
Sharon Grierson | PPB | B | B 5th5th | 14.4 | |||
300m | |||||||
Jennifer Rogers | PPB | A | A 3rd3rd | 46.0 | |||
Sarah Hopkinson | B | B 5th5th | 52.7 | ||||
High Jump | |||||||
Jennifer Rogers | PPB | A | A 4th4th | 1.25m | |||
Jillian Gisbey | B | B 5th5th | 1.20m | ||||
Discus | |||||||
Sarah Hopkinson | A | A 6th6th | 7.51m | ||||
4x100m Relay | |||||||
Jennifer Rogers | 4th4th | 59.3 | |||||
Sarah Hopkinson | |||||||
Sharon Grierson | |||||||
Jillian Gisbey | |||||||
U15 Boys | |||||||
100m | |||||||
Callum Duncan | A | A 6th6th | 13.4 | ||||
Declan Sinnot | B | B 5th5th | 14.4 | ||||
400m | |||||||
Craig McDowall | A | A 2nd2nd | 56.4 | ||||
Jonathan Wood | B | B 6th6th | 79.8 | ||||
Long Jump | |||||||
Callum Duncan | A | A 5th5th | 4.31m | ||||
Ryan Smart | PPB | B | B 6th6th | 3.02m | |||
Discus | |||||||
Jonathan Wood | PPB | A | A 6th6th | 9.75m | |||
Ryan Smart | PPB | B | B 5th5th | 8.89m | |||
4x100m Relay | |||||||
Callum Duncan | 5th5th | 64.2 | |||||
Declan Sinnot | |||||||
Jonathan Wood | |||||||
Ryan Smart |