Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
Senior Men | |||||||
400m | |||||||
Shawn Wright | A | A 2nd2nd | 51.00 | ||||
Ian Hardacre | PPB | B | B 1st1st | 51.12 | |||
Shot Put | |||||||
John McOmish | A | A 4th4th | 8.20m | ||||
Hammer | |||||||
John McOmish | 19.02m | ||||||
Javelin | |||||||
Shawn Wright | B | B 2nd2nd | 29.72m | ||||
4x400m Relay | |||||||
Ian Hardacre | 1st1st | 3:27.67 | |||||
Shawn Wright |