Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
Senior Men | |||||||
100m | |||||||
Alistair Dalgleish | A | A 7th7th | 12.48 | ||||
200m | |||||||
Alistair Dalgleish | B | B 2nd2nd | 24.10 | ||||
Triple Jump | |||||||
Danny Nicoll | A | A 7th7th | 10.57m | ||||
Shot Put | |||||||
John McOmish | A | A 8th8th | 7.52m | ||||
Discus | |||||||
John McOmish | PPB | 19.68m | |||||
Hammer | |||||||
John McOmish | PPB | 18.34m | |||||
4x100m Relay | |||||||
Danny Nicoll | 4th4th | 47.12 | |||||
Alistair Dalgleish |