Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
Senior Men | |||||||
100m | |||||||
Shawn Wright | A | A 3rd3rd | 11.44 | w | |||
200m | |||||||
Alistair Dalgleish | A | A 5th5th | 23.42 | w | |||
400m | |||||||
Shawn Wright | A | A 2nd2nd | 52.66 | ||||
800m | |||||||
Andrew Mitchell | PPB | B | B 3rd3rd | 2:08.64 | |||
1500m | |||||||
Craig McDowall | A | A 3rd3rd | 4:17.92 | ||||
Andrew Mitchell | PPB | B | B 3rd3rd | 4:41.28 | |||
110m Hurdles | |||||||
Alistair Dalgleish | A | A 2nd2nd | 18.88 | w | |||
400m Hurdles | |||||||
Alistair Dalgleish | CCR PPB | A | A 3rd3rd | 58.22 | |||
Long Jump | |||||||
Shawn Wright | PPB | B | B 1st1st | 5.99m | |||
Triple Jump | |||||||
Shawn Wright | A | A 2nd2nd | 11.97m | w | |||
Javelin | |||||||
Senthil Kumar Ganesan | A | A 1st1st | 48.66m | ||||
4x100m Relay | |||||||
Alistair Dalgleish | 4th4th | 46.39 | |||||
4x400m Relay | |||||||
Alistair Dalgleish | 3rd3rd | 3:38.45 | |||||
Shawn Wright | |||||||
Craig McDowall |