Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
Senior Men | |||||||
100m | |||||||
Shawn Wright | PPB | A | A 4th4th | 11.73 | |||
Alistair Dalgleish | B | B 3rd3rd | 12.06 | ||||
200m | |||||||
Alistair Dalgleish | A | A 3rd3rd | 23.59 | ||||
800m | |||||||
Jake Thomas | A | A 4th4th | 2:01.53 | ||||
400m Hurdles | |||||||
Alistair Dalgleish | PPB | A | A 3rd3rd | 60.98 | |||
High Jump | |||||||
Shawn Wright | B | B 1st1st | 1.50m | ||||
Triple Jump | |||||||
Shawn Wright | A | A 1st1st | 12.11m | ||||
Shot Put | |||||||
John McOmish | B | B 2nd2nd | 8.53m | ||||
Hammer | |||||||
John McOmish | B | B 2nd2nd | 22.26m | ||||
Javelin | |||||||
John McOmish | B | B 1st1st | 25.23m | ||||
4x400m Relay | |||||||
Alistair Dalgleish | 2nd2nd | 3:31.36 | |||||
Shawn Wright |