Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U20 Men | |||||||
200m | |||||||
Shawn Wright | A | A 8th8th | 23.61 | ||||
400m | |||||||
Shawn Wright | A | A 5th5th | 50.92 | ||||
Jake Thomas | PPB | B | B 7th7th | 56.23 | |||
1500m | |||||||
Jake Thomas | PPB | A | A 5th5th | 4:15.06 | |||
Triple Jump | |||||||
Shawn Wright | A | A 8th8th | 10.93m | ||||
4x400m Relay | |||||||
Shawn Wright | 8th8th | 3:37.05 | |||||
Jake Thomas |