| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 100m | 15.1 | Grangemouth | 9 Aug 25 9 Aug 2025 | ||
| 200m | 33.12 | 1.4 | Livingston | 17 Aug 24 17 Aug 2024 | |
| 800m | 2:27.52 | Livingston | 23 May 25 23 May 2025 | ||
| 1500m | 4:56.3 | Grangemouth | 15 Jun 25 15 Jun 2025 | ||
| Long Jump | 3.57m | Grangemouth | 9 Aug 25 9 Aug 2025 | ||
| Shot Put (3kg) | 4.54m | Livingston | 17 Aug 24 17 Aug 2024 | ||
Please contact us about any incorrect bests or missing results.