Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
Shot Put (4kg) | 6.38m | Glasgow | 27 Oct 24 27 Oct 2024 | ||
Hammer (4kg) | 13.00m | Glasgow | 26 Oct 24 26 Oct 2024 | ||
Personal Bests | |||||
60m | 11.42 | Glasgow | 22 Jan 23 22 Jan 2023 | ||
80m | 15.13 | 0.5 | Livingston | 2 Sep 22 2 Sep 2022 | |
100m | 18.71 | -2.3 | Livingston | 4 Jun 23 4 Jun 2023 | |
200m | 38.69 | -1.6 | Livingston | 1 Apr 23 1 Apr 2023 | |
Long Jump | 2.50m | Glasgow | 22 Jan 23 22 Jan 2023 | ||
Shot Put (2kg) | 3.74m | Livingston | 18 Sep 22 18 Sep 2022 | ||
Shot Put (2.72kg) | 4.55m | Glasgow | 22 Jan 23 22 Jan 2023 | ||
Shot Put (3kg) | 6.83m | Kilmarnock | 20 Jul 24 20 Jul 2024 | ||
Shot Put (4kg) | 6.38m | Glasgow | 27 Oct 24 27 Oct 2024 | ||
Discus (1kg) | 16.72m | Grangemouth | 10 Aug 24 10 Aug 2024 | ||
Hammer (3kg) | 18.32m | Glasgow | 3 Aug 24 3 Aug 2024 | ||
Hammer (4kg) | 13.00m | Glasgow | 26 Oct 24 26 Oct 2024 | ||
Javelin (400g) | 14.81m | Grangemouth | 11 May 24 11 May 2024 |
Please contact us about any incorrect bests or missing results.