Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
60m | 11.61 | 0.6 | Livingston | 6 Aug 23 6 Aug 2023 | |
80m | 15.46 | -1.6 | Livingston | 18 May 24 18 May 2024 | |
15.25 | w | 2.7 | Livingston | 13 Apr 24 13 Apr 2024 | |
150m | 29.03 | 0.1 | Livingston | 21 Sep 24 21 Sep 2024 | |
600m | 2:39.96 | Livingston | 21 Sep 24 21 Sep 2024 | ||
Long Jump | 2.10m | -0.7 | Livingston | 21 Sep 24 21 Sep 2024 | |
Shot Put (1kg) | 3.84m | Livingston | 18 Sep 22 18 Sep 2022 | ||
Shot Put (2kg) | 2.82m | Livingston | 13 Apr 24 13 Apr 2024 | ||
Standing Long Jump | 1.37m | Livingston | 23 Sep 23 23 Sep 2023 | ||
Turbo Javelin | 6.75m | Livingston | 6 Aug 23 6 Aug 2023 | ||
Quadrathlon | 254 | Livingston | 23 Sep 23 23 Sep 2023 |
Please contact us about any incorrect bests or missing results.