| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 100m | 14.92 | Livingston | 29 Sep 13 29 Sep 2013 | ||
| 14.0 | Livingston | 22 Aug 09 22 Aug 2009 | |||
| 200m | 30.62 | Edinburgh | 8 Jun 11 8 Jun 2011 | ||
| 30.6 | Livingston | 22 Aug 09 22 Aug 2009 | |||
| 300m | 51.03 | Livingston | 18 Apr 12 18 Apr 2012 | ||
| 48.5 | Wishaw | 1 May 11 1 May 2011 | |||
| 800m | 3:31.8 | Linwood | 27 Jun 10 27 Jun 2010 | ||
| 1500m | 7:10.3 | Grangemouth | 5 Jun 11 5 Jun 2011 | ||
| 75m Hurdles (U15G) | 18.4 | Wishaw | 24 May 09 24 May 2009 | ||
| 80m Hurdles (U17W) | 18.3 | Grangemouth | 5 Jun 11 5 Jun 2011 | ||
| High Jump | 1.20m | Glasgow | 20 Feb 11 20 Feb 2011 | ||
| Long Jump | 3.73m | Livingston | 29 Sep 13 29 Sep 2013 | ||
| Shot Put (2.72kg) | 6.05m | Livingston | 16 Aug 08 16 Aug 2008 | ||
| Shot Put (3.25kg) | 5.94m | Wishaw | 24 May 09 24 May 2009 | ||
| Shot Put (4kg) | 6.58m | Livingston | 29 Sep 13 29 Sep 2013 | ||
| Discus (1kg) | 10.92m | Grangemouth | 5 Jun 11 5 Jun 2011 | ||
| Javelin (600g) | 14.82m | Livingston | 17 Apr 13 17 Apr 2013 | ||
Please contact us about any incorrect bests or missing results.