| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 10.92 | Grangemouth | 19 Sep 10 19 Sep 2010 | ||
| 100m | 14.78 | 0.8 | Livingston | 11 Sep 16 11 Sep 2016 | |
| 200m | 30.31 | 1.5 | Livingston | 11 Sep 16 11 Sep 2016 | |
| Shot Put (1kg) | 4.16m | Grangemouth | 19 Sep 10 19 Sep 2010 | ||
| Standing Long Jump | 1.42m | Grangemouth | 19 Sep 10 19 Sep 2010 | ||
Please contact us about any incorrect bests or missing results.