Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
200m | 27.96 | Glasgow | 16 Jan 22 16 Jan 2022 | ||
300m | 43.84 | Glasgow | 12 Dec 21 12 Dec 2021 | ||
43.5 | Linwood | 5 Jun 22 5 Jun 2022 | |||
800m | 2:23.04 | Glasgow | 29 Jan 22 29 Jan 2022 | ||
1500m | 5:17.72 | Grangemouth | 29 May 22 29 May 2022 | ||
60m Hurdles (U17W) | 9.58 | Glasgow | 6 Mar 22 6 Mar 2022 | ||
80m Hurdles (U17W) | 12.89 | 1.7 | Grangemouth | 14 May 22 14 May 2022 | |
High Jump | 1.48m | Grangemouth | 4 Jun 22 4 Jun 2022 | ||
Long Jump | 4.92m | Glasgow | 6 Mar 22 6 Mar 2022 | ||
Shot Put (3kg) | 10.51m | Glasgow | 29 Jan 22 29 Jan 2022 | ||
Javelin (500g) | 18.15m | Linwood | 5 Jun 22 5 Jun 2022 | ||
Indoor Pentathlon (U17W) | 3037 | Glasgow | 29 Jan 22 29 Jan 2022 | ||
Pentathlon (U17W) | 3086 | Grangemouth | 4 Jun 22 4 Jun 2022 | ||
Personal Bests | |||||
100m | 13.74 | -0.5 | Livingston | 8 Aug 21 8 Aug 2021 | |
200m | 27.96 | Glasgow | 16 Jan 22 16 Jan 2022 | ||
300m | 43.38 | Livingston | 19 Sep 21 19 Sep 2021 | ||
800m | 2:21.34 | Livingston | 6 Aug 21 6 Aug 2021 | ||
1500m | 5:06.8 | Edinburgh | 16 Jul 21 16 Jul 2021 | ||
Mile | 5:31.21 | Edinburgh | 3 Oct 20 3 Oct 2020 | ||
60m Hurdles (U17W) | 9.58 | Glasgow | 6 Mar 22 6 Mar 2022 | ||
80m Hurdles (U17W) | 12.89 | 1.7 | Grangemouth | 14 May 22 14 May 2022 | |
High Jump | 1.48m | Grangemouth | 4 Jun 22 4 Jun 2022 | ||
Long Jump | 4.92m | Glasgow | 6 Mar 22 6 Mar 2022 | ||
Shot Put (3kg) | 10.51m | Glasgow | 29 Jan 22 29 Jan 2022 | ||
Javelin (500g) | 18.43m | Kilmarnock | 10 Jul 21 10 Jul 2021 | ||
Indoor Pentathlon (U17W) | 3037 | Glasgow | 29 Jan 22 29 Jan 2022 | ||
Pentathlon (U17W) | 3086 | Grangemouth | 4 Jun 22 4 Jun 2022 | ||
Heptathlon (U17W) | 3723 | Kilmarnock | 10 Jul 21 10 Jul 2021 | ||
Club Records | |||||
U17 Women | |||||
Mile | 5:31.21 | Edinburgh | 3 Oct 20 3 Oct 2020 | ||
Pentathlon (U17W) | 3086 | Grangemouth | 4 Jun 22 4 Jun 2022 |
Please contact us about any incorrect bests or missing results.