Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
60m | 8.73 | Dunfermline | 26 Jan 24 26 Jan 2024 | ||
80m | 13.44 | 0.5 | Livingston | 4 Aug 19 4 Aug 2019 | |
100m | 13.63 | -1.0 | Livingston | 23 Sep 23 23 Sep 2023 | |
13.52 | w | 2.7 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
200m | 28.10 | 1.3 | Livingston | 23 Sep 23 23 Sep 2023 | |
27.94 | w | 3.0 | Grangemouth | 7 Jun 24 7 Jun 2024 | |
300m | 46.41 | Glasgow | 28 Apr 24 28 Apr 2024 | ||
600m | 2:42.97 | Livingston | 11 Nov 20 11 Nov 2020 | ||
800m | 2:50.94 | Linwood | 20 May 23 20 May 2023 | ||
60m Hurdles (U15G) | 10.65 | Dunfermline | 26 Jan 24 26 Jan 2024 | ||
70m Hurdles (U13G) | 14.61 | -3.2 | Kilmarnock | 3 Jul 22 3 Jul 2022 | |
75m Hurdles (U15G) | 13.33 | -0.3 | Grangemouth | 11 May 24 11 May 2024 | |
High Jump | 1.40m | Glasgow | 27 Nov 22 27 Nov 2022 | ||
Long Jump | 4.27m | Grangemouth | 27 Aug 23 27 Aug 2023 | ||
Shot Put (2kg) | 4.86m | Livingston | 4 Aug 19 4 Aug 2019 | ||
Shot Put (2.72kg) | 5.88m | Livingston | 14 Aug 22 14 Aug 2022 | ||
Shot Put (3kg) | 7.25m | Livingston | 21 Sep 24 21 Sep 2024 | ||
Discus (1kg) | 14.95m | Grangemouth | 24 Jul 24 24 Jul 2024 | ||
Javelin (400g) | 9.02m | Livingston | 22 May 22 22 May 2022 | ||
Javelin (500g) | 14.16m | Livingston | 6 Aug 23 6 Aug 2023 | ||
Indoor Pentathlon (U15G) | 1794 | Glasgow | 28 Jan 23 28 Jan 2023 | ||
Pentathlon (U15G) | 1953 | Grangemouth | 8 Jul 23 8 Jul 2023 |
Please contact us about any incorrect bests or missing results.