| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 9.76 | Glasgow | 4 Jan 09 4 Jan 2009 | ||
| 100m | 15.0 | Grangemouth | 18 Jun 09 18 Jun 2009 | ||
| 200m | 31.3 | Livingston | 16 Aug 08 16 Aug 2008 | ||
| 800m | 2:55.5 | Livingston | 16 Aug 08 16 Aug 2008 | ||
| 75m Hurdles (U13B) | 17.8 | Wishaw | 24 May 09 24 May 2009 | ||
| High Jump | 1.00m | Wishaw | 24 May 09 24 May 2009 | ||
| Shot Put (2.72kg) | 5.83m | Livingston | 16 Aug 08 16 Aug 2008 | ||
| Shot Put (3.25kg) | 5.06m | Dunfermline | 14 May 09 14 May 2009 | ||
Please contact us about any incorrect bests or missing results.