Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 9.05 | Glasgow | 18 Feb 23 18 Feb 2023 | ||
100m | 13.87 | 1.3 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
13.72 | w | 2.9 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
200m | 28.22 | 1.5 | Grangemouth | 13 May 23 13 May 2023 | |
800m | 2:47.76 | Kilmarnock | 30 Apr 23 30 Apr 2023 | ||
Long Jump | 3.68m | 0.4 | Livingston | 23 Jun 23 23 Jun 2023 | |
3.89m | w | 2.1 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
Shot Put (2.72kg) | 6.44m | Livingston | 26 May 23 26 May 2023 | ||
Javelin (400g) | 10.05m | Livingston | 1 Apr 23 1 Apr 2023 | ||
Personal Bests | |||||
60m | 9.05 | Glasgow | 18 Feb 23 18 Feb 2023 | ||
80m | 13.48 | 0.9 | Livingston | 2 May 21 2 May 2021 | |
12.40 | w | 3.4 | Livingston | 23 May 21 23 May 2021 | |
100m | 13.87 | 1.3 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
13.72 | w | 2.9 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
200m | 28.22 | 1.5 | Grangemouth | 13 May 23 13 May 2023 | |
600m | 2:09.18 | Livingston | 2 May 21 2 May 2021 | ||
800m | 2:47.76 | Kilmarnock | 30 Apr 23 30 Apr 2023 | ||
Long Jump | 3.68m | 0.4 | Livingston | 23 Jun 23 23 Jun 2023 | |
3.89m | w | 2.1 | Aberdeen | 19 Aug 23 19 Aug 2023 | |
Standing Long Jump | 0.90m | Livingston | 24 Mar 18 24 Mar 2018 | ||
Shot Put (2kg) | 4.44m | Livingston | 23 May 21 23 May 2021 | ||
Shot Put (2.72kg) | 6.44m | Livingston | 26 May 23 26 May 2023 | ||
Javelin (400g) | 10.05m | Livingston | 1 Apr 23 1 Apr 2023 | ||
Turbo Javelin | 4.56m | Livingston | 24 Mar 18 24 Mar 2018 |
Please contact us about any incorrect bests or missing results.