Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
800m | 2:37.31 | Livingston | 7 Jun 25 7 Jun 2025 | ||
1500m | 5:41.80 | Dunfermline | 10 May 25 10 May 2025 | ||
Long Jump | 3.37m | 0.1 | Livingston | 7 Jun 25 7 Jun 2025 | |
4K | 17:53 | North Berwick | 15 Mar 25 15 Mar 2025 | ||
Personal Bests | |||||
60m | 12.83 | 0.1 | Livingston | 19 May 19 19 May 2019 | |
80m | 15.42 | -1.7 | Livingston | 20 Jun 21 20 Jun 2021 | |
100m | 16.42 | 0.5 | Livingston | 17 Aug 24 17 Aug 2024 | |
150m | 34.29 | -0.2 | Livingston | 28 Apr 19 28 Apr 2019 | |
200m | 34.51 | 0.5 | Livingston | 17 Aug 24 17 Aug 2024 | |
600m | 2:58.49 | Livingston | 19 May 19 19 May 2019 | ||
800m | 2:37.31 | Livingston | 7 Jun 25 7 Jun 2025 | ||
1200m | 4:50.59 | Dunfermline | 26 May 24 26 May 2024 | ||
1500m | 5:41.80 | Dunfermline | 10 May 25 10 May 2025 | ||
High Jump | 1.05m | Dunfermline | 26 May 24 26 May 2024 | ||
Long Jump | 3.37m | 0.1 | Livingston | 7 Jun 25 7 Jun 2025 | |
Shot Put (1kg) | 3.98m | Livingston | 19 May 19 19 May 2019 | ||
Shot Put (2.72kg) | 4.74m | Dunfermline | 26 May 24 26 May 2024 | ||
Shot Put (3kg) | 4.68m | Livingston | 21 Sep 24 21 Sep 2024 | ||
Standing Long Jump | 1.26m | Livingston | 28 Apr 19 28 Apr 2019 | ||
Turbo Javelin | 7.68m | Livingston | 20 Jun 21 20 Jun 2021 | ||
4K | 17:53 | North Berwick | 15 Mar 25 15 Mar 2025 |
Please contact us about any incorrect bests or missing results.