Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 9.51 | Glasgow | 2 Feb 25 2 Feb 2025 | ||
200m | 33.02 | Glasgow | 2 Feb 25 2 Feb 2025 | ||
Shot Put (4kg) | 8.62m | Glasgow | 2 Feb 25 2 Feb 2025 | ||
Personal Bests | |||||
60m | 8.54 | Glasgow | 5 Mar 17 5 Mar 2017 | ||
100m | 13.48 | 1.2 | Grangemouth | 1 Jul 17 1 Jul 2017 | |
200m | 27.89 | -1.4 | Birmingham | 24 Jun 17 24 Jun 2017 | |
400m | 61.26 | London | 11 Mar 17 11 Mar 2017 | ||
Shot Put (4kg) | 8.62m | Glasgow | 2 Feb 25 2 Feb 2025 | ||
Shot Put (5kg) | 8.73m | Grangemouth | 13 Jul 19 13 Jul 2019 | ||
Discus (1kg) | 28.33m | Livingston | 19 Sep 21 19 Sep 2021 |
Please contact us about any incorrect bests or missing results.