| Event | Perf | Location | Date | ||
|---|---|---|---|---|---|
| Personal Bests | |||||
| 60m | 8.39 | Glasgow | 6 Feb 14 6 Feb 2014 | ||
| 100m | 13.58 | Edinburgh | 6 Apr 14 6 Apr 2014 | ||
| 200m | 27.71 | Glasgow | 6 Feb 14 6 Feb 2014 | ||
| 300m | 46.02 | Livingston | 2 Apr 14 2 Apr 2014 | ||
| 45.6 | Glasgow | 15 Dec 13 15 Dec 2013 | |||
| 60m Hurdles (U17W) | 10.71 | Glasgow | 23 Feb 14 23 Feb 2014 | ||
| High Jump | 1.30m | Glasgow | 5 Jan 14 5 Jan 2014 | ||
| Long Jump | 4.20m | Edinburgh | 6 Apr 14 6 Apr 2014 | ||
Please contact us about any incorrect bests or missing results.