Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U13 Girls | |||||||
75m | |||||||
Rachael Rooney | PPB | A | A 4th4th | 11.3 | |||
Nicola Grierson | B | B 4th4th | 12.4 | ||||
150m | |||||||
Rachael Rooney | A | A 5th5th | 22.6 | ||||
Nicola Grierson | B | B 4th4th | 25.3 | ||||
800m | |||||||
Laura Rooney | A | A 1st1st | 2:34.7 | ||||
Blair Wood | PPB | B | B 1st1st | 2:37.9 | |||
70m Hurdles | |||||||
Rachael Rooney | A | A 6th6th | 14.9 | ||||
Blair Wood | B | B 5th5th | 15.2 | ||||
Long Jump | |||||||
Blair Wood | A | A 5th5th | 3.40m | ||||
Laura Rooney | PPB | B | B 3rd3rd | 3.40m | |||
Shot Put | |||||||
Laura Rooney | PPB | A | A 5th5th | 5.29m | |||
Nicola Grierson | B | B 2nd2nd | 4.66m | ||||
4x100m Relay | |||||||
Unknown | 4th4th | 61.4 | |||||
U13 Boys | |||||||
100m | |||||||
Shawn Wright | A | A 5th5th | 15.0 | ||||
Daniel Wilkes | B | B 2nd2nd | 15.2 | ||||
200m | |||||||
Shawn Wright | A | A 5th5th | 30.8 | ||||
Daniel Wilkes | B | B 3rd3rd | 32.4 | ||||
Long Jump | |||||||
Daniel Wilkes | A | A 5th5th | 3.53m | ||||
Shawn Wright | B | B 4th4th | 3.19m | ||||
U15 Girls | |||||||
100m | |||||||
Sharon Grierson | A | A 5th5th | 14.6 | ||||
Rhian Radbourne | B | B 4th4th | 15.7 | ||||
200m | |||||||
Amanda Campbell | PPB | A | A 2nd2nd | 27.4 | |||
Sharon Grierson | PPB | B | B 3rd3rd | 31.2 | |||
800m | |||||||
Amanda Campbell | A | A 1st1st | 2:27.2 | ||||
75m Hurdles | |||||||
Sharon Grierson | A | A 4th4th | 16.0 | ||||
Rhian Radbourne | B | B 2nd2nd | 17.9 | ||||
Discus | |||||||
Rhian Radbourne | PPB | A | A 2nd2nd | 20.19m | |||
U15 Boys | |||||||
200m | |||||||
Simon Ward | A | A 3rd3rd | 27.4 | ||||
800m | |||||||
Simon Ward | A | A 3rd3rd | 2:23.9 | ||||
High Jump | |||||||
Simon Ward | A | A 4th4th | 1.35m | ||||
Shot Put | |||||||
Ryan Smart | PPB | A | A 5th5th | 4.19m | |||
Jonathan Wood | B | B 5th5th | 3.45m | ||||
Discus | |||||||
Ryan Smart | PPB | A | A 4th4th | 9.97m | |||
Jonathan Wood | B | B 2nd2nd | 8.11m | ||||
U17 Women | |||||||
300m | |||||||
Jennifer Crilly | PPB | A | A 6th6th | 46.0 | |||
1500m | |||||||
Jennifer Crilly | PPB | A | A 4th4th | 5:26.4 | |||
Discus | |||||||
Jennifer Crilly | PPB | A | A 4th4th | 17.19m | |||
U17 Men | |||||||
100m | |||||||
Michael Deegan | A | A 1st1st | 12.0 | ||||
Danny Nicoll | B | B 1st1st | 12.6 | ||||
200m | |||||||
Danny Nicoll | A | A 6th6th | 25.4 | ||||
Graeme Black | PPB | B | B 3rd3rd | 25.5 | |||
400m | |||||||
Michael Deegan | PPB | A | A 1st1st | 53.1 | |||
Graeme Black | PPB | B | B 3rd3rd | 61.4 | |||
400m Hurdles | |||||||
John McOmish | A | A 3rd3rd | 84.4 | ||||
Long Jump | |||||||
Michael Deegan | A | A 4th4th | 4.55m | ||||
Graeme Black | B | B 3rd3rd | 3.28m | ||||
Shot Put | |||||||
John McOmish | A | A 2nd2nd | 8.89m | ||||
Danny Nicoll | B | B 3rd3rd | 7.01m | ||||
Discus | |||||||
John McOmish | PPB | A | A 1st1st | 19.33m | |||
4x100m Relay | |||||||
Danny Nicoll | 3rd3rd | 50.5 | |||||
John McOmish | |||||||
Graeme Black | |||||||
Michael Deegan |