Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
200m | |||||||
Mhairi Horn | PPB | A | A 3rd3rd | 34.0 | |||
Kelsey Mitchell | B | B 6th6th | 38.1 | ||||
800m | |||||||
Melanie Sneddon | A | A 5th5th | 3:17.2 | ||||
Nikisha Wright | B | B 5th5th | 3:44.8 | ||||
High Jump | |||||||
Nikisha Wright | A | A 4th4th | 0.90m | ||||
Kelsey Mitchell | B | B 2nd2nd | 0.80m | ||||
4x100m Relay | |||||||
Melanie Sneddon | 6th6th | 73.0 | |||||
Jennifer Quinn | |||||||
Mhairi Horn | |||||||
Courtney Johnston | |||||||
U11 Boys | |||||||
200m | |||||||
Adam Gunn | A | A 6th6th | 37.0 | ||||
Jordan More | B | B 6th6th | 46.0 | ||||
800m | |||||||
Aaron McGregor | A | A 6th6th | 3:45.9 | ||||
Jordan More | B | B 5th5th | 4:04.8 | ||||
High Jump | |||||||
Adam Gunn | A | A 2nd2nd | 1.10m | ||||
Aaron McGregor | B | B 2nd2nd | 0.90m | ||||
U13 Girls | |||||||
200m | |||||||
Rachael Rooney | PPB | A | A 3rd3rd | 30.4 | |||
Katie McKain | PPB | B | B 3rd3rd | 31.7 | |||
800m | |||||||
Laura Rooney | A | A 1st1st | 2:41.8 | ||||
Blair Wood | B | B 2nd2nd | 2:50.2 | ||||
Long Jump | |||||||
Laura Rooney | PPB | A | A 3rd3rd | 3.37m | |||
Melissa Drummond | B | B 3rd3rd | 3.13m | ||||
4x100m Relay | |||||||
Melissa Drummond | 3rd3rd | 63.5 | |||||
Nancy Sneddon | |||||||
Rachael Rooney | |||||||
Nicola Grierson | |||||||
U13 Boys | |||||||
200m | |||||||
Daniel Wilkes | A | A 6th6th | 33.1 | ||||
Stephen Watson | B | B 5th5th | 34.4 | ||||
800m | |||||||
Douglas Gunn | A | A 5th5th | 2:57.2 | ||||
Duncan Mair | B | B 5th5th | 3:07.4 | ||||
Shot Put | |||||||
Daniel Wilkes | PPB | A | A 5th5th | 5.05m | |||
Euan McLaren | B | B 4th4th | 3.61m | ||||
U15 Girls | |||||||
200m | |||||||
Amanda Campbell | A | A 2nd2nd | 28.0 | ||||
Jillian Gisbey | PPB | B | B 2nd2nd | 28.9 | |||
800m | |||||||
Jennifer Rogers | A | A 4th4th | 2:41.0 | ||||
Charis Auldjo | PPB | B | B 5th5th | 2:56.9 | |||
Shot Put | |||||||
Rhian Radbourne | PPB | A | A 3rd3rd | 6.95m | |||
Jennifer Rogers | PPB | B | B 2nd2nd | 5.93m | |||
4x100m Relay | |||||||
Jennifer Rogers | 4th4th | 57.7 | |||||
Charis Auldjo | |||||||
Amanda Campbell | |||||||
Jillian Gisbey | |||||||
U15 Boys | |||||||
200m | |||||||
Sam Matheson | PPB | A | A 3rd3rd | 26.6 | |||
Callum Duncan | B | B 5th5th | 30.9 | ||||
800m | |||||||
Craig McDowall | A | A 1st1st | 2:14.3 | ||||
Jonathan Wood | PPB | B | B 5th5th | 3:08.3 | |||
Shot Put | |||||||
Sam Matheson | A | A 2nd2nd | 7.51m | ||||
Ryan Smart | B | B 4th4th | 3.88m | ||||
4x100m Relay | |||||||
Craig McDowall | 3rd3rd | 56.8 | |||||
Jonathan Wood | |||||||
Callum Duncan | |||||||
Sam Matheson |