Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U11 Girls | |||||||
100m | |||||||
Mhairi Horn | PPB | A | A 4th4th | 15.8 | |||
Courtney Johnston | B | B 5th5th | 20.4 | ||||
800m | |||||||
Melanie Sneddon | A | A 5th5th | 3:14.6 | ||||
Kelsey Mitchell | B | B 5th5th | 3:40.9 | ||||
Long Jump | |||||||
Jennifer Quinn | A | A 6th6th | 2.70m | ||||
Mhairi Horn | PPB | B | B 4th4th | 2.41m | |||
4x100m Relay | |||||||
Melanie Sneddon | 4th4th | 72.2 | |||||
Mhairi Horn | |||||||
Kelsey Mitchell | |||||||
Courtney Johnston | |||||||
U11 Boys | |||||||
100m | |||||||
Adam Gunn | A | A 6th6th | 17.7 | ||||
Jordan More | B | B 6th6th | 20.7 | ||||
800m | |||||||
Euan McCormack | A | A 5th5th | 3:07.4 | ||||
Aaron McGregor | PPB | B | B 4th4th | 3:24.4 | |||
Shot Put | |||||||
Aaron McGregor | PPB | A | A 2nd2nd | 5.11m | |||
Euan McCormack | B | B 1st1st | 4.79m | ||||
U13 Girls | |||||||
100m | |||||||
Katie McKain | A | A 3rd3rd | 14.9 | ||||
Melissa Drummond | PPB | B | B 4th4th | 15.4 | |||
800m | |||||||
Blair Wood | PPB | A | A 3rd3rd | 2:45.5 | |||
Nancy Sneddon | B | B 4th4th | 3:04.8 | ||||
High Jump | |||||||
Katie McKain | A | A 2nd2nd | 1.20m | ||||
4x100m Relay | |||||||
Nancy Sneddon | 3rd3rd | 63.7 | |||||
Katie McKain | |||||||
Nicola Grierson | |||||||
Melissa Drummond | |||||||
U13 Boys | |||||||
100m | |||||||
Shawn Wright | A | A 4th4th | 14.9 | ||||
Daniel Wilkes | B | B 4th4th | 15.2 | ||||
800m | |||||||
Matthew Thomson | PPB | A | A 5th5th | 2:46.1 | |||
Douglas Gunn | B | B 6th6th | 2:52.6 | ||||
Long Jump | |||||||
Connor Binnie | A | A 6th6th | 2.69m | ||||
Euan McLaren | PPB | B | B 6th6th | 2.64m | |||
4x100m Relay | |||||||
Euan McLaren | 5th5th | 64.8 | |||||
Connor Binnie | |||||||
Daniel Wilkes | |||||||
Shawn Wright | |||||||
U15 Girls | |||||||
100m | |||||||
Jillian Gisbey | A | A 4th4th | 14.4 | ||||
Amanda Campbell | B | B 2nd2nd | 13.5 | ||||
1500m | |||||||
Charis Auldjo | A | A 5th5th | 6:05.3 | ||||
Shot Put | |||||||
Rhian Radbourne | A | A 4th4th | 6.34m | ||||
Jillian Gisbey | B | B 2nd2nd | 6.09m | ||||
4x100m Relay | |||||||
Jillian Gisbey | 4th4th | 58.6 | |||||
Keri McRoberts | |||||||
Amanda Campbell | |||||||
Sharon Grierson | |||||||
U15 Boys | |||||||
100m | |||||||
Sam Matheson | A | A 6th6th | 14.2 | ||||
Ryan Smart | B | B 6th6th | 18.1 | ||||
1500m | |||||||
Craig McDowall | PPB | A | A 1st1st | 4:33.4 | |||
Jonathan Wood | B | B 6th6th | 6:25.6 | ||||
High Jump | |||||||
Sam Matheson | A | A 5th5th | 1.20m | ||||
4x100m Relay | |||||||
Craig McDowall | 6th6th | 61.2 | |||||
Ryan Smart | |||||||
Jonathan Wood | |||||||
Sam Matheson |