Name | Round | Pos | Perf | ||
---|---|---|---|---|---|
U13 Girls | |||||
Blair Wood | 11:18 | + | |||
Rachael Rooney | 11:37 | + | |||
U13 Boys | |||||
Shawn Wright | 12:03 | + | |||
Douglas Gunn | 10:59 | + | |||
U15 Girls | |||||
Laura Rooney | 11:28 | + | |||
Jillian Gisbey | 11:33 | + | |||
U15 Boys | |||||
Chris Wilson | 10:48 | + | |||
Craig McDowall | 9:29 | + | |||
U17 Women | |||||
Jennifer Rogers | 13:21 | + | |||
U17 Men | |||||
Ian Hardacre | 9:20 | + | |||
Jonathan Wood | 14:07 | + | |||
Junior Girls | |||||
Relay | |||||
Blair Wood | 17th17th | 36:07 | |||
Jennifer Rogers | |||||
Laura Rooney | |||||
Rachael Rooney | DNF | ||||
Jillian Gisbey | |||||
Junior Boys | |||||
Relay | |||||
Shawn Wright | 14th14th | 30:52 | |||
Ian Hardacre | |||||
Craig McDowall | |||||
Douglas Gunn | 21st21st | 35:54 | |||
Jonathan Wood | |||||
Chris Wilson |