Name | Round | Pos | Perf | ||
---|---|---|---|---|---|
U13 Girls | |||||
Rebecca Calder | 12:21 | + | |||
Rachel Gibb | 11:47 | + | |||
Isla Calvert | 10:20 | + | |||
U13 Boys | |||||
Fraser Morris | 11:02 | + | |||
Aidan Brady | 10:55 | + | |||
Matthew Boules | 11:57 | + | |||
U15 Girls | |||||
Sarah Calvert | 10:23 | + | |||
Nicole Kinghorn | 12:09 | + | |||
Hannah Mairs | 12:08 | + | |||
U17 Men | |||||
Oliver Threlfall | 11:01 | + | |||
Alastair White | 9:56 | + | |||
Junior Girls | |||||
Relay | |||||
Isla Calvert | 6th6th | 32:51 | |||
Hannah Mairs | |||||
Sarah Calvert | |||||
Rebecca Calder | 13th13th | 36:17 | |||
Rachel Gibb | |||||
Nicole Kinghorn | |||||
Junior Boys | |||||
Relay | |||||
Alastair White | 23rd23rd | 31:53 | |||
Fraser Morris | |||||
Aidan Brady |