Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
Senior Men | |||||||
100m | |||||||
Alistair Dalgleish | B | B 4th4th | 12.13 | ||||
200m | |||||||
Alistair Dalgleish | B | B 5th5th | 23.62 | ||||
Long Jump | |||||||
Danny Nicoll | B | B 3rd3rd | 4.85m | ||||
Triple Jump | |||||||
Danny Nicoll | B | B 3rd3rd | 10.38m | ||||
Discus | |||||||
John McOmish | A | A 3rd3rd | 23.58m | ||||
Javelin | |||||||
John McOmish | PPB | B | B 5th5th | 25.99m | |||
4x100m Relay | |||||||
Alistair Dalgleish | 3rd3rd | 46.67 | |||||
Danny Nicoll |