Name | Round | Pos | Perf | ||
---|---|---|---|---|---|
U13 Girls | |||||
Lauren Macleod | 13:34 | + | |||
Brooke Tierney | 13:11 | + | |||
Blair Wood | 10:34 | + | |||
U13 Boys | |||||
Euan McCormack | 11:33 | + | |||
Chris Boyd | 11:31 | + | |||
U15 Girls | |||||
Rachael Rooney | 11:16 | + | |||
Nancy Sneddon | 13:46 | + | |||
Laura Rooney | 11:32 | + | |||
U15 Boys | |||||
Matthew Thomson | 10:25 | + | |||
Shawn Wright | 11:47 | + | |||
U17 Women | |||||
Jillian Gisbey | 10:54 | + | |||
Charis Auldjo | 13:02 | + | |||
Amanda Campbell | 10:26 | + | |||
U17 Men | |||||
Craig McDowall | 9:29 | + | |||
Sam Matheson | 10:39 | + | |||
Junior Girls | |||||
Amanda Campbell | 9th9th | 32:33 | |||
Relay | |||||
Laura Rooney | |||||
Blair Wood | |||||
Rachael Rooney | 21st21st | 35:21 | |||
Jillian Gisbey | |||||
Brooke Tierney | |||||
Lauren Macleod | 28th28th | 40:22 | |||
Charis Auldjo | |||||
Nancy Sneddon | |||||
Junior Boys | |||||
Relay | |||||
Chris Boyd | 15th15th | 31:25 | |||
Craig McDowall | |||||
Matthew Thomson | |||||
Sam Matheson | 23rd23rd | 33:59 | |||
Shawn Wright | |||||
Euan McCormack |