Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
Senior Men | |||||||
200m | |||||||
Alistair Dalgleish | B | B 7th7th | 24.57 | ||||
400m | |||||||
Shawn Wright | A | A 2nd2nd | 49.67 | ||||
1500m | |||||||
Andrew Mitchell | PPB | B | B 7th7th | 4:27.79 | |||
400m Hurdles | |||||||
Alistair Dalgleish | A | A 2nd2nd | 64.02 | ||||
High Jump | |||||||
Shawn Wright | B | B 5th5th | 1.40m | ||||
Long Jump | |||||||
Shawn Wright | B | B 2nd2nd | 5.72m | ||||
Triple Jump | |||||||
Shawn Wright | A | A 6th6th | 11.44m | ||||
Shot Put | |||||||
John McOmish | A | A 7th7th | 8.05m | ||||
Discus | |||||||
John McOmish | B | B 4th4th | 22.49m | ||||
Hammer | |||||||
John McOmish | 19.84m | ||||||
Javelin | |||||||
John McOmish | A | A 5th5th | 25.54m | ||||
4x400m Relay | |||||||
Alistair Dalgleish | 7th7th | 3:38.29 | |||||
Andrew Mitchell | |||||||
Shawn Wright |