Name | Round | Pos | Perf | ||
---|---|---|---|---|---|
U13 Boys | |||||
M Bingham | 10:55 | + | |||
Stuart Campbell | 10:48 | + | |||
U15 Boys | |||||
M Wallace | 10:17 | + | |||
S Rowan | 10:42 | + | |||
U17 Men | |||||
Anthony O'Hara | 9:47 | + | |||
K Donnelly | 10:53 | + | |||
Junior Boys | |||||
Relay | |||||
Anthony O'Hara | ❶❶ | 30:52 | |||
M Wallace | |||||
Stuart Campbell | |||||
M Bingham | 14th14th | 32:35 | |||
K Donnelly | |||||
S Rowan |