Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U20 Men | |||||||
60m | |||||||
Scott Henderson | 2nd2nd | 7.33 | |||||
200m | |||||||
Callum Murray | PB | 4th4th | 24.05 | ||||
400m | |||||||
Shawn Wright | PB | 2nd2nd | 52.29 | ||||
800m | |||||||
Daniel Fulton | 2nd2nd | 2:13.6 | |||||
60m Hurdles | |||||||
Daniel Fulton | PB | 2nd2nd | 10.98 | ||||
High Jump | |||||||
Shawn Wright | 3rd3rd | 1.55m | |||||
Long Jump | |||||||
Scott Henderson | 2nd2nd | 5.58m | |||||
Triple Jump | |||||||
Shawn Wright | 2nd2nd | 12.06m | |||||
Shot Put | |||||||
Scott Henderson | 5th5th | 6.15m | |||||
4x200m Relay | |||||||
Callum Murray | 4th4th | 1:36.84 | |||||
Daniel Fulton | |||||||
Shawn Wright | |||||||
Scott Henderson |