| Personal Bests | |||||
| Event | Perf | Wind | Venue | Date | |
|---|---|---|---|---|---|
| 100m | 17.00 | Livingston | 18 Apr 12 18 Apr 2012 | ||
| 200m | 34.75 | Livingston | 18 Sep 11 18 Sep 2011 | ||
| 200m (Short Track) | 35.4 | Glasgow | 11 Dec 11 11 Dec 2011 | ||
| Long Jump | 3.27m | Livingston | 22 Aug 12 22 Aug 2012 | ||
| Javelin (400g) | 9.15m | Livingston | 18 Apr 12 18 Apr 2012 | ||
Please contact us about any incorrect bests or missing results.