Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2023/2024 | |||||||
80m | |||||||
6 Sep 24 6 Sep 2024 | Livingston Open | Heat 2 | h2 6th | 13.83 | 0.3 | ||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 2 | h2 2nd | 13.84 | 1.9 | ||
18 May 24 18 May 2024 | Junior Grand Prix | Heat 2 | h2 2nd | 13.96 | -1.2 | ||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 3 | h3 1st | 14.16 | 1.7 | ||
150m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 3rd | 25.54 | -1.3 | |||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 3 | h3 4th | 25.94 | 1.7 | ||
9 Jun 24 9 Jun 2024 | Central & South League | A | A 7th | 26.21 | w | 2.9 | |
18 May 24 18 May 2024 | Junior Grand Prix | Heat 2 | h2 1st | 26.10 | 0.5 | ||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 1 | h1 1st | 27.39 | w | 3.3 | |
600m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 2nd | 2:26.17 | ||||
6 Sep 24 6 Sep 2024 | Livingston Open | Heat 2 | h2 6th | 2:21.28 | |||
2 Jun 24 2 Jun 2024 | Forth Valley League | A | A 6th | 2:19.5 | |||
800m | |||||||
31 Aug 24 31 Aug 2024 | Forth Valley League | A | A 8th | 3:17.3 | |||
Long Jump | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 5th | 2.81m | -0.8 | |||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 7th | 2.55m | -1.1 | |||
18 May 24 18 May 2024 | Junior Grand Prix | 5th | 2.68m | 1.3 | |||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | 6th | 2.60m | -0.8 | |||
Shot Put (2kg) | |||||||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | 10th | 3.33m | ||||
Shot Put (2.72kg) | |||||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 5th | 3.47m | ||||
Turbo Javelin | |||||||
18 May 24 18 May 2024 | Junior Grand Prix | 12th | 6.13m | ||||
4x100m Relay | |||||||
2 Jun 24 2 Jun 2024 | Forth Valley League | 5th | 1:11.8 | ||||
2022/2023 | |||||||
80m | |||||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | Heat 2 | h2 1st | 14.79 | -0.6 | ||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | Heat 2 | h2 5th | 16.34 | -1.4 | ||
150m | |||||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | Heat 2 | h2 1st | 29.17 | -0.1 | ||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | Heat 3 | h3 2nd | 30.74 | -0.8 | ||
600m | |||||||
30 Apr 23 30 Apr 2023 | Central & South League | A | A 6th | 2:29.71 | |||
Long Jump | |||||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | 15th | 1.96m | -0.5 | |||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | 7th | 2.03m | 0.7 | |||
Shot Put (2kg) | |||||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | 14th | 2.78m | ||||
Turbo Javelin | |||||||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | 14th | 4.04m | ||||
2021/2022 | |||||||
60m | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 11.82 | -1.0 | ||||
600m | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 2:33.25 | |||||
Shot Put (1kg) | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 3.64m | |||||
Standing Long Jump | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1.26m | |||||
Quadrathlon | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 3rd | 279 |
Personal Best |
w Wind-assisted (>2 m/s) |