Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
60m | |||||||
12 Jan 25 12 Jan 2025 | Indoor League | 10.65 | |||||
80m | |||||||
7 Jun 25 7 Jun 2025 | Junior Grand Prix | Heat 3 | h3 2nd | 13.10 | 0.2 | ||
150m | |||||||
7 Jun 25 7 Jun 2025 | Junior Grand Prix | Heat 3 | h3 1st | 25.62 | 0.3 | ||
Long Jump | |||||||
7 Jun 25 7 Jun 2025 | Junior Grand Prix | 2nd | 3.20m | 0.1 | |||
Standing Long Jump | |||||||
12 Jan 25 12 Jan 2025 | Indoor League | 1.33m | |||||
Turbo Javelin | |||||||
7 Jun 25 7 Jun 2025 | Junior Grand Prix | 5th | 6.18m | ||||
2023/2024 | |||||||
80m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 6th | 13.96 | 0.6 | |||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 2 | h2 4th | 14.13 | 1.9 | ||
18 May 24 18 May 2024 | Junior Grand Prix | Heat 2 | h2 4th | 14.53 | -1.2 | ||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 3 | h3 2nd | 14.42 | 1.7 | ||
100m | |||||||
31 Aug 24 31 Aug 2024 | Forth Valley League | A | A 6th | 17.1 | |||
150m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 7th | 28.38 | 0.1 | |||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 1 | h1 6th | 29.63 | -1.5 | ||
18 May 24 18 May 2024 | Junior Grand Prix | Heat 2 | h2 4th | 28.69 | 0.5 | ||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 2 | h2 4th | 29.56 | 1.3 | ||
200m | |||||||
2 Jun 24 2 Jun 2024 | Forth Valley League | 38.6 | -1.1 | ||||
Long Jump | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | ❸ | 2.87m | -0.2 | |||
31 Aug 24 31 Aug 2024 | Forth Valley League | A | A 7th | 2.76m | |||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 4th | 2.79m | -0.5 | |||
18 May 24 18 May 2024 | Junior Grand Prix | 6th | 2.61m | 0.8 | |||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | 10th | 2.28m | -0.7 | |||
Shot Put (2kg) | |||||||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | 9th | 3.51m | ||||
Shot Put (2.72kg) | |||||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 9th | 3.08m | ||||
Turbo Javelin | |||||||
18 May 24 18 May 2024 | Junior Grand Prix | 8th | 6.63m | ||||
4x100m Relay | |||||||
31 Aug 24 31 Aug 2024 | Forth Valley League | 4th | 68.8 | ||||
2 Jun 24 2 Jun 2024 | Forth Valley League | 5th | 1:11.8 | ||||
2022/2023 | |||||||
60m | |||||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | R2 Heat 3 | r1.3 1st | 11.15 | -0.3 | ||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | R1 Heat 1 | r1.1 1st | 11.09 | 0.6 | ||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | R2 Heat 3 | r1.3 4th | 11.67 | -1.6 | ||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | R1 Heat 1 | r1.1 2nd | 11.59 | -0.3 | ||
Shot Put (1kg) | |||||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | 4th | 3.96m | ||||
Standing Long Jump | |||||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | 3rd | 1.32m | ||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | 3rd | 1.43m | ||||
Turbo Javelin | |||||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | 3rd | 5.88m | ||||
2021/2022 | |||||||
60m | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 12.01 | -0.8 | ||||
14 Aug 22 14 Aug 2022 | Junior Grand Prix | Heat 1 | h1 4th | 12.43 | -2.3 | ||
120m | |||||||
14 Aug 22 14 Aug 2022 | Junior Grand Prix | Heat 1 | h1 4th | 24.98 | -2.2 | ||
600m | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 2:53.66 | |||||
Shot Put (1kg) | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 2.99m | |||||
14 Aug 22 14 Aug 2022 | Junior Grand Prix | 6th | 2.62m | ||||
Standing Long Jump | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 1.33m | |||||
14 Aug 22 14 Aug 2022 | Junior Grand Prix | 5th | 1.18m | ||||
Quadrathlon | |||||||
18 Sep 22 18 Sep 2022 | Club Championships | 9th | 189 |
Personal Best |