Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
60m | 12.19 | 1.8 | Livingston | 22 May 22 22 May 2022 | |
80m | 15.02 | -1.2 | Livingston | 18 May 24 18 May 2024 | |
150m | 29.24 | 0.1 | Livingston | 21 Sep 24 21 Sep 2024 | |
600m | 2:43.19 | Livingston | 21 Sep 24 21 Sep 2024 | ||
Long Jump | 2.71m | 0.5 | Livingston | 13 Apr 24 13 Apr 2024 | |
Shot Put (1kg) | 3.68m | Livingston | 19 Sep 21 19 Sep 2021 | ||
Shot Put (2kg) | 3.55m | Livingston | 13 Apr 24 13 Apr 2024 | ||
Standing Long Jump | 0.90m | Livingston | 22 May 22 22 May 2022 | ||
Turbo Javelin | 6.99m | Livingston | 6 Aug 23 6 Aug 2023 | ||
Quadrathlon | 123 | Livingston | 19 Sep 21 19 Sep 2021 |
Please contact us about any incorrect bests or missing results.