Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
100m | 14.46 | -1.8 | Livingston | 7 Jun 25 7 Jun 2025 | |
200m | 29.10 | -0.6 | Livingston | 23 May 25 23 May 2025 | |
300m | 47.48 | Livingston | 7 Jun 25 7 Jun 2025 | ||
800m | 2:45.36 | Dunfermline | 10 May 25 10 May 2025 | ||
1500m | 5:56.7 | Grangemouth | 15 Jun 25 15 Jun 2025 | ||
Long Jump | 3.56m | 0.3 | Livingston | 7 Jun 25 7 Jun 2025 | |
Shot Put (3kg) | 5.65m | Livingston | 12 Apr 25 12 Apr 2025 | ||
Javelin (500g) | 10.49m | Livingston | 7 Jun 25 7 Jun 2025 | ||
Personal Bests | |||||
60m | 9.48 | Dunfermline | 26 Jan 24 26 Jan 2024 | ||
75m | 13.32 | -0.4 | Edinburgh | 15 May 21 15 May 2021 | |
80m | 13.36 | 0.5 | Livingston | 5 Sep 21 5 Sep 2021 | |
100m | 14.46 | -1.8 | Livingston | 7 Jun 25 7 Jun 2025 | |
120m | 23.37 | -1.5 | Livingston | 23 Jun 19 23 Jun 2019 | |
200m | 29.10 | -0.6 | Livingston | 23 May 25 23 May 2025 | |
300m | 47.48 | Livingston | 7 Jun 25 7 Jun 2025 | ||
600m | 2:20.57 | Livingston | 3 Sep 21 3 Sep 2021 | ||
800m | 2:45.36 | Dunfermline | 10 May 25 10 May 2025 | ||
1200m | 5:01.45 | Kilmarnock | 23 Jul 23 23 Jul 2023 | ||
1500m | 5:56.7 | Grangemouth | 15 Jun 25 15 Jun 2025 | ||
70m Hurdles (U13G) | 16.7 | Livingston | 23 Apr 23 23 Apr 2023 | ||
Long Jump | 3.56m | 0.3 | Livingston | 7 Jun 25 7 Jun 2025 | |
Shot Put (2kg) | 3.85m | Livingston | 5 Sep 21 5 Sep 2021 | ||
Shot Put (2.72kg) | 4.28m | Livingston | 4 Jun 23 4 Jun 2023 | ||
Shot Put (3kg) | 5.65m | Livingston | 12 Apr 25 12 Apr 2025 | ||
Javelin (400g) | 6.98m | Livingston | 6 Aug 23 6 Aug 2023 | ||
Javelin (500g) | 10.49m | Livingston | 7 Jun 25 7 Jun 2025 | ||
Standing Long Jump | 1.36m | Livingston | 23 Jun 19 23 Jun 2019 | ||
Turbo Javelin | 5.69m | Livingston | 23 Jun 19 23 Jun 2019 | ||
3K | 14:42 | Greenock | 17 Mar 24 17 Mar 2024 |
Please contact us about any incorrect bests or missing results.