Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2023/2024 | |||||||
20 Apr 24 20 Apr 2024 | SSS Outdoor Champs | Heat 2 | h2 5th | 2:04.49 | |||
2016/2017 | |||||||
27 May 17 27 May 2017 | Celtic Uni International | 4th | 2:01.21 | ||||
2015/2016 | |||||||
11 Sep 16 11 Sep 2016 | Club Championships | 2nd | 2:03.49 | ||||
24 Aug 16 24 Aug 2016 | Livingston Open | Heat 1 | h1 1st | 1:56.97 | |||
25 May 16 25 May 2016 | Livingston Open | Heat 2 | h2 1st | 1:59.32 | |||
2013/2014 | |||||||
14 Sep 14 14 Sep 2014 | Club Championships | 4th | 2:04.57 | ||||
2011/2012 | |||||||
8 Jan 12 8 Jan 2012 | Indoor League | 2nd | 2:18.5 | ||||
11 Dec 11 11 Dec 2011 | Indoor League | 2nd | 2:15.3 | ||||
2008/2009 | |||||||
26 Apr 09 26 Apr 2009 | Central & South League | A | A 2nd | 2:39.6 |
Personal Best |
Seasons Best |