Name | Round | Pos | Perf | Wind | |||
---|---|---|---|---|---|---|---|
U13 Boys | |||||||
Shot Put | |||||||
Robbie Nairn | 2nd2nd | 8.95m | |||||
Discus | |||||||
Robbie Nairn | CCR PPB | 1st1st | 18.85m | ||||
U17 Women | |||||||
200m | |||||||
Shona Herron | PPB | 5th5th | 28.27 | ||||
Long Jump | |||||||
Shona Herron | PPB | 3rd3rd | 4.23m | ||||
Senior Women | |||||||
800m | |||||||
Robyn McDowall | 1st1st | 2:38.24 | |||||
Senior Men | |||||||
200m | |||||||
Alistair Dalgleish | PPB | Race 1 | r1 4th4th | 23.28 | |||
Danny Nicoll | Race 1 | r1 6th6th | 26.62 | ||||
Andrew Pollock | Race 2 | r2 2nd2nd | 25.28 | ||||
Discus | |||||||
John McOmish | 3rd3rd | 18.81m | |||||
4x400m Relay | |||||||
Andrew Pollock | 1st1st | 3:41.91 | |||||
Craig McDowall | |||||||
Alistair Dalgleish | |||||||
Danny Nicoll |