Name | Round | Pos | Perf | ||
---|---|---|---|---|---|
U13 Girls | |||||
2.5K | |||||
Honor Ford | 12:37 | + | |||
U13 Boys | |||||
2.5K | |||||
Archie Macphie | 10:07 | + | |||
Finlay Sharp | 9:40 | + | |||
U15 Girls | |||||
2.5K | |||||
Lucy Macmillan | 13:01 | + | |||
U17 Women | |||||
2.5K | |||||
Imogen Marshall | 9:51 | + | |||
U17 Men | |||||
2.5K | |||||
Kaydan Day | 9:10 | + | |||
Junior Girls | |||||
Relay | |||||
Lucy Macmillan | 35th35th | 35:29 | |||
Imogen Marshall | |||||
Honor Ford | |||||
Junior Boys | |||||
Relay | |||||
Kaydan Day | 13th13th | 28:57 | |||
Finlay Sharp | |||||
Archie Macphie |