RESULTS
Scottish National Relay Championships
U15 Girls | ||||||
4x100m Relay | ||||||
---|---|---|---|---|---|---|
![]() |
Ella Watson | Heat 3 | 1st | 52.24 | ||
Kirsten Bowie | ||||||
Rachael Nanor | ||||||
Sophie Messenger | ||||||
![]() |
Ella Watson | Final | 3rd | 51.77 | ||
Kirsten Bowie | ||||||
Rachael Nanor | ||||||
Sophie Messenger | ||||||
U17 Men | ||||||
4x100m Relay | ||||||
![]() |
Angus McDonald | Heat 1 | 3rd | 47.83 | ||
Lewis MacIver | ||||||
Rhys Ross | (U15) | |||||
Ryan Duncan | ||||||
![]() |
Angus McDonald | Final | 5th | 47.59 | ||
Lewis MacIver | ||||||
Rhys Ross | (U15) | |||||
Ryan Duncan | ||||||
3x800m Relay | ||||||
![]() |
Fraser Morris | Final | 3rd | 6:17.16 | ||
Andrew McGill | ||||||
Logan Beagley | (U15) |