Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
100m | |||||||
27 Apr 25 27 Apr 2025 | Forth Valley League | A | A 4th | 15.1 | |||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | Heat 1 | h1 1st | 15.75 | -0.9 | ||
200m | |||||||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | Heat 1 | h1 2nd | 35.53 | 1.6 | ||
Long Jump | |||||||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | 5th | 2.74m | 0.4 | |||
Shot Put (2.72kg) | |||||||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | 6th | 3.70m | ||||
2023/2024 | |||||||
80m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | ❸ | 13.54 | 0.6 | |||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 1 | h1 1st | 13.89 | 1.1 | ||
150m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 4th | 26.28 | -1.3 | |||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | Heat 1 | h1 1st | 27.19 | -1.5 | ||
Long Jump | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 6th | 2.73m | -1.1 | |||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 9th | 2.42m | -0.1 | |||
Shot Put (2.72kg) | |||||||
17 Aug 24 17 Aug 2024 | Junior Grand Prix | 7th | 3.28m |
Personal Best |