Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Seasons Bests | |||||
60m | 10.5 | Glasgow | 27 Oct 24 27 Oct 2024 | ||
100m | 15.91 | -0.5 | Livingston | 7 Jun 25 7 Jun 2025 | |
200m | 36.18 | 0.0 | Livingston | 7 Jun 25 7 Jun 2025 | |
36.1 | Glasgow | 27 Oct 24 27 Oct 2024 | |||
Long Jump | 3.20m | 0.0 | Livingston | 12 Apr 25 12 Apr 2025 | |
Shot Put (3kg) | 4.45m | Livingston | 12 Apr 25 12 Apr 2025 | ||
Javelin (400g) | 14.64m | Livingston | 7 Jun 25 7 Jun 2025 | ||
Personal Bests | |||||
60m | 10.5 | Glasgow | 27 Oct 24 27 Oct 2024 | ||
80m | 13.71 | 1.9 | Livingston | 17 Aug 24 17 Aug 2024 | |
100m | 15.91 | -0.5 | Livingston | 7 Jun 25 7 Jun 2025 | |
150m | 25.44 | 0.1 | Livingston | 17 Aug 24 17 Aug 2024 | |
200m | 36.18 | 0.0 | Livingston | 7 Jun 25 7 Jun 2025 | |
36.1 | Glasgow | 27 Oct 24 27 Oct 2024 | |||
Long Jump | 3.20m | 0.0 | Livingston | 12 Apr 25 12 Apr 2025 | |
Shot Put (2kg) | 4.83m | Livingston | 13 Apr 24 13 Apr 2024 | ||
Shot Put (2.72kg) | 4.63m | Livingston | 17 Aug 24 17 Aug 2024 | ||
Shot Put (3kg) | 4.45m | Livingston | 12 Apr 25 12 Apr 2025 | ||
Javelin (400g) | 14.64m | Livingston | 7 Jun 25 7 Jun 2025 |
Please contact us about any incorrect bests or missing results.