| Date | Fixture | Round | Pos | Perf | Wind | ||
|---|---|---|---|---|---|---|---|
| 2011/2012 | |||||||
| 10 Jun 12 10 Jun 2012 | Central & South League | B | B 3rd | 4:51.6 | |||
| 2009/2010 | |||||||
| 23 May 10 23 May 2010 | Central & South League | A | A 3rd | 5:12.7 | |||
| 2008/2009 | |||||||
| 24 May 09 24 May 2009 | Central & South League | A | A 2nd | 4:48.1 | |||
| 2007/2008 | |||||||
| 7 Sep 08 7 Sep 2008 | National Junior League | B | B 3rd | 4:20.8 | |||
| 27 Jul 08 27 Jul 2008 | National Junior League | B | B 2nd | 4:21.8 | |||
| 29 Jun 08 29 Jun 2008 | National Junior League | B | B 2nd | 4:25.8 | |||
| 25 May 08 25 May 2008 | National Junior League | B | B 2nd | 4:32.1 | |||
| 7 May 08 7 May 2008 | Grangemouth Open Graded | Heat 2 | h2 6th | 4:31.29 | |||
| 27 Apr 08 27 Apr 2008 | National Junior League | B | B 2nd | 4:26.6 | |||
| 6 Apr 08 6 Apr 2008 | Edinburgh & Lothian Trials | Heat 1 | h1 1st | 4:30.57 | |||
| 7 Feb 08 7 Feb 2008 | Schools Indoor Champs | Heat 3 | h3 4th | 4:32.0 | |||
| 2006/2007 | |||||||
| 1 Sep 07 1 Sep 2007 | National Junior League | A | A 5th | 4:27.3 | |||
| 19 Aug 07 19 Aug 2007 | U13/U15/U17 Champs | Heat 2 | h2 6th | 4:23.95 | |||
| 1 Jul 07 1 Jul 2007 | National Junior League | A | A 4th | 4:41.2 | |||
| 27 May 07 27 May 2007 | National Junior League | B | B 2nd | 4:41.6 | |||
| 20 May 07 20 May 2007 | Central & South League | B | B 1st | 4:29.4 | |||
| 13 May 07 13 May 2007 | District Championships | Final | 5th | 4:31.08 | |||
| 2004/2005 | |||||||
| 10 Jul 05 10 Jul 2005 | Central & South League | B | B 1st | 4:49.3 | |||
| 21 Apr 05 21 Apr 2005 | Forth Valley League | B | B 1st | 5:01.9 | |||
| 2003/2004 | |||||||
| 6 Jun 04 6 Jun 2004 | Central & South League | A | A 7th | 5:20.6 | |||
| Personal Best |
| Seasons Best |