Event | Perf | Location | Date | ||
---|---|---|---|---|---|
Personal Bests | |||||
80m | 12.47 | 1.5 | Livingston | 21 Sep 24 21 Sep 2024 | |
100m | 17.7 | Livingston | 23 Apr 23 23 Apr 2023 | ||
150m | 23.79 | 1.7 | Livingston | 17 Aug 24 17 Aug 2024 | |
200m | 35.3 | -2.0 | Livingston | 2 Jun 24 2 Jun 2024 | |
600m | 2:21.2 | Livingston | 2 Jun 24 2 Jun 2024 | ||
Long Jump | 3.17m | 0.3 | Livingston | 21 Sep 24 21 Sep 2024 | |
Shot Put (2kg) | 3.86m | Livingston | 13 Apr 24 13 Apr 2024 | ||
Shot Put (2.72kg) | 2.75m | Livingston | 17 Aug 24 17 Aug 2024 | ||
Turbo Javelin | 7.68m | Livingston | 6 Aug 23 6 Aug 2023 |
Please contact us about any incorrect bests or missing results.