Date | Fixture | Round | Pos | Perf | Wind | ||
---|---|---|---|---|---|---|---|
2024/2025 | |||||||
80m | |||||||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | Heat 3 | h3 5th | 14.45 | 0.2 | ||
150m | |||||||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | Heat 4 | h4 4th | 27.43 | 2.0 | ||
Long Jump | |||||||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | 6th | 2.16m | 0.9 | |||
Shot Put (2kg) | |||||||
12 Apr 25 12 Apr 2025 | Junior Grand Prix | 3rd | 5.15m | ||||
2023/2024 | |||||||
80m | |||||||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 1 | h1 2nd | 15.71 | w | 2.8 | |
150m | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 6th | 30.50 | -1.5 | |||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | Heat 3 | h3 3rd | 29.63 | 1.8 | ||
Long Jump | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 7th | 2.48m | -0.8 | |||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | 5th | 2.42m | ||||
Shot Put (2kg) | |||||||
21 Sep 24 21 Sep 2024 | Club Championships | 4th | 4.36m | ||||
13 Apr 24 13 Apr 2024 | Junior Grand Prix | 5th | 3.83m | ||||
2022/2023 | |||||||
60m | |||||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | R2 Heat 2 | r1.2 3rd | 12.23 | -1.4 | ||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | R1 Heat 3 | r1.3 3rd | 11.92 | 1.0 | ||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | R2 Heat 3 | r1.3 3rd | 11.63 | -1.6 | ||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | R1 Heat 1 | r1.1 1st | 11.49 | -0.3 | ||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | R2 Heat 3 | r1.3 2nd | 12.21 | -0.8 | ||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | R1 Heat 2 | r1.2 1st | 11.99 | -0.7 | ||
Shot Put (1kg) | |||||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | 1st | 5.60m | ||||
Standing Long Jump | |||||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | 1st | 1.47m | ||||
4 Jun 23 4 Jun 2023 | Junior Grand Prix | 4th | 1.47m | ||||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | 1st | 1.41m | ||||
Turbo Javelin | |||||||
6 Aug 23 6 Aug 2023 | Junior Grand Prix | 1st | 10.48m | ||||
1 Apr 23 1 Apr 2023 | Junior Grand Prix | 3rd | 7.48m |
Personal Best |
w Wind-assisted (>2 m/s) |