Name | Round | Pos | Perf | ||
---|---|---|---|---|---|
U13 Girls | |||||
Shannon Prevost | 11:48 | ||||
Charlie Maree Nolan | 10:40 | ||||
Ella Watson | 13:06 | ||||
U13 Boys | |||||
Euan MacIver | 11:31 | ||||
James Vivian | 10:36 | ||||
U15 Girls | |||||
Isla Calvert | 9:48 | ||||
Katie Craig | 11:25 | ||||
U15 Boys | |||||
Matthew Boules | 10:14 | ||||
Aidan Brady | 10:23 | ||||
Fraser Morris | 10:30 | ||||
Alastair Marshall | 9:56 | ||||
U17 Women | |||||
Hannah Mairs | 12:30 | ||||
Sarah Calvert | 9:59 | ||||
Junior Girls | |||||
Relay | |||||
Isla Calvert | 9th9th | 30:27 | |||
Sarah Calvert | |||||
Charlie Maree Nolan | |||||
Katie Craig | 74th74th | 37:01 | |||
Ella Watson | |||||
Hannah Mairs | |||||
Junior Boys | |||||
Relay | |||||
Alastair Marshall | 59th59th | 30:55 | |||
James Vivian | |||||
Aidan Brady | |||||
Euan MacIver | 71st71st | 32:15 | |||
Matthew Boules | |||||
Fraser Morris |