11 August 2019
Congratulations to the athletes below who have recently reached the milestone of representing the club in 10, 20, 40 or 60 matches in our reward programme.
| Athlete | Level | Date |
|---|---|---|
| Richard Arthurs | 20 Matches | 30/06/2019 |
| Rachel Small | 10 Matches | 23/06/2019 |
| Jay Turnbull | 10 Matches | 23/06/2019 |
| Alannah Snowden | 10 Matches | 02/06/2019 |
| Hannah Stafford | 10 Matches | 02/06/2019 |
| Sarah Calvert | 40 Matches | 26/05/2019 |
| Ryan Duncan | 10 Matches | 16/03/2019 |
| Matthew Power | 10 Matches | 16/03/2019 |
| Erin Cameron | 40 Matches | 16/03/2019 |
| Anna Allison | 20 Matches | 27/01/2019 |
| Eilidh Brown | 20 Matches | 27/01/2019 |
| Sophie Messenger | 20 Matches | 27/01/2019 |
| Heather Sutherland | 10 Matches | 19/01/2019 |
| Alex Thomson | 10 Matches | 19/01/2019 |
| Rhys Ross | 10 Matches | 05/01/2019 |
| Aidan Brady | 60 Matches | 05/01/2019 |
| Matthew MacIver | 10 Matches | 01/12/2018 |
| Mia Sokoluk | 20 Matches | 01/12/2018 |
| Alastair White | 40 Matches | 24/11/2018 |
| Euan MacIver | 20 Matches | 20/10/2018 |
Representing the club in competitions is an important part of club membership, so athletes are rewarded with a free limited edition club t-shirt after competing in a minimum number of matches.
The reward levels are:
The matches that are currently eligible are:
Matches are counted from 1 October 2012.
More details about the league match rewards and a list of club athletes and their league match count is available on the Reward Club page.